The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
16-January-2025 03:00:00 PM | 31-December-2024 09:00:00 AM | 26-December-2024 06:00:00 PM | IITG/SNP/E-Pub/CIF-354/2024-25/IITG/SNP/E-Pub/CIF-354/2024-25/2024_IITGW_783087_1 | Indian Institute of Technology Guwahati||Store and Purchase Section- IITGW | N/A | N/A | |
04-March-2025 02:00:00 PM | 25-December-2024 10:45:46 AM | 25-December-2024 10:45:46 AM | Panto Mounting Insulator with Hex. HD. Screw and Lock to CLW s Spec. No. - CLW/ES/AC/I-1 (Alt. -K) & Drg. No. - CLW/ES/SK-4/AC/I-1/ (Alt.-K)./25243610A/106562772 | Ministry of Railways | N/A | N/A | |
03-January-2025 06:00:00 PM | 26-December-2024 06:00:00 PM | 26-December-2024 06:00:00 PM | Transportation of MDPE Pipe ( Including loading and unloading/IOAGPL/MDPEPIPE/TPT2024-25/52/2024_AGPL_221454_1 | Indian Oil-Adani Gas Private Limited | N/A | N/A | |
09-January-2025 02:00:00 PM | 25-December-2024 10:07:07 PM | 25-December-2024 10:07:07 PM | Suction Strainer and Hydraulic Filter Element./FC245036A/106561923 | Ministry of Railways | N/A | N/A | |
02-January-2025 02:00:00 PM | 25-December-2024 12:07:54 AM | 25-December-2024 12:07:54 AM | Supply of Ground connection insulation set made of nylon/39245595A/106561866 | Ministry of Railways | N/A | N/A | |
13-January-2025 11:00:00 AM | 25-December-2024 12:55:36 AM | 25-December-2024 12:55:36 AM | Contact wire parallel clamp (large) complete assembly as per RDSO Drg. No. ETI /OHE/ P/ 1030-2 REV D and Spec. no. TI/SPC/OHE/Fittings/0130-10/13-Rev-1 or latest./01241876/106561730 | Ministry of Railways | N/A | N/A | |
09-January-2025 03:00:00 PM | 26-December-2024 05:35:00 PM | 26-December-2024 05:35:00 PM | 3H002 Formax Inner Nozzle Micro/NITK/CRF/DRDO-Project/Nozzle /04/2024_NITK_783072_1 | National Institute of Technology, Karnataka (NITK) | N/A | N/A | |
07-January-2025 05:00:00 PM | 28-December-2024 02:00:00 PM | 27-December-2024 01:00:00 PM | Providing and planting saplings at Mugma Area./ECL/GM/MA/CE/24-25/eTender/398 Dt. 26.12.2024/2024_ECL_324221_1 | Eastern Coalfields Limited||ECL_Mugma area | N/A |
![]() |
|
20-February-2025 02:00:00 PM | 25-December-2024 10:11:43 AM | 25-December-2024 10:11:43 AM | Finger Contact and Flexible Shunt assembly for 1500 Amps Capacity Reverser as per CLW s Drg. No. - 4TWD.101.064 (Alt. - 6)./25243564A/106561229 | Ministry of Railways | N/A | N/A | |
03-March-2025 02:00:00 PM | 25-December-2024 10:07:33 AM | 25-December-2024 10:07:33 AM | Electro Magnetetic Contactor Assembly with Two Aux. Contact Blocks to CLW s Drg. No. - 1TWD.291.033 (Alt. - 9) & Spec. No. - 4TTS.291.001 (Alt. - 8) Type - 291-01 Capacity - 80 Amps./25241281/106561214 | Ministry of Railways | N/A | N/A |
Showing 320 to 330 of 24,079 entries