GeM Logo, Government of India
gem gem

सीपीपीपी खरीद

Tenders Published Price Bids Opened Contract Awarded
Number Estimated Value Number Lowest Value Number Value
Central Government
Goods 28020 43199 12140 21091 2546 4198
Services 8630 200818 2783 93504 1306 210018
Works 92933 284975 21773 87396 37451 95805
Total 129583 528992 36696 201991 41303 310021
CPSUs
Goods 24709 94450 13417 106015 3272 36165
Services 15083 203001 6213 11775 2677 56731
Works 67481 399104 18056 38130 37617 87958
Total 107273 696555 37686 155920 43566 180854
States
Goods 130813 240165 36309 16242 32542 101688
Services 95239 217328 16943 28218 22405 36641
Works 1814121 1519828 488164 392931 683623 674048
Total 2040173 1977321 541416 437391 738570 812377
Grand Total 2277029 3202868 615798 795302 823439 1303252
* आखरी अपडेट : 22-May-2024
* Disclaimer: Values are rounded off to the nearest number & all values are in crore rupees.