The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
अस्वीकरण
जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां
बोली जमा करने की अंतिम तिथि | टेंडर खोलने की तारीख | ई-प्रकाशित तिथि | शीर्षक/संदर्भ । नंबर ./टेंडर आईडी | संगठन का नाम | शुद्धिपत्र | जीईएम उपलब्धता रिपोर्ट आईडी | डाउनलोड |
---|---|---|---|---|---|---|---|
07-February-2025 11:00:00 AM | 11-January-2025 04:47:00 PM | 11-January-2025 04:47:00 PM | Foundation strengthening of tower locations (159, 167, 168, 217, 232, 258, 269, 270, 279, 287, 288, 299) total 12 nos. in 765 kV S/C Meerut-Bhiwani transmission line under Sonipat TL group/NR1/NT/W-CIVIL/DOM/I00/24/17205/25124 | Power Grid Corporation of India Limited | N/A | N/A | |
03-February-2025 11:00:00 AM | 11-January-2025 04:36:00 PM | 11-January-2025 04:36:00 PM | Construction of 6 Nos. Studio apartments at 765/400 kV FATEHGARH-II Substation/NR1/NT/W-CIVIL/DOM/I00/24/16548/25123 | Power Grid Corporation of India Limited | N/A | N/A | |
27-January-2025 04:23:00 PM | 11-January-2025 04:21:00 PM | 11-January-2025 04:21:00 PM | Construction of open platform at 765/400kV Khetri substation/NR1/NT/W-CIVIL/DOM/I00/24/16155/25122 | Power Grid Corporation of India Limited | N/A | N/A | |
20-January-2025 03:00:00 PM | 11-January-2025 10:00:00 AM | 11-January-2025 10:00:00 AM | M R WORK AT BHAGALPUR GAYA SALES AREA UND PRRO/2400018589-HB-07041/129875 | Hindustan Petroleum Corporation Limited | N/A | N/A | |
25-January-2025 11:05:00 AM | 11-January-2025 09:10:00 AM | 11-January-2025 09:00:00 AM | VALVE CONE BOLTS/S9AYM00002/BHELHYD | Bharat Heavy Electricals Limited, Hyderabad | View | N/A | |
25-January-2025 11:05:00 AM | 11-January-2025 09:10:00 AM | 11-January-2025 09:00:00 AM | HM MACHINING RATE CONTRACT/B9AYM00022/BHELHYD | Bharat Heavy Electricals Limited, Hyderabad | View | N/A | |
22-January-2025 11:05:00 AM | 10-January-2025 09:10:00 AM | 10-January-2025 09:00:00 AM | OPU FOR HALDIA PTC MCA1094/B7B1Y61311/BHELHYD | Bharat Heavy Electricals Limited, Hyderabad | View | N/A | |
16-January-2025 06:00:00 PM | 11-January-2025 04:30:00 PM | 11-January-2025 04:30:00 PM | Provn of 12 Geyser for Bldg P 57 and P 133 of JCOs OR Md Accn at Pratap Line under GE Jammu/3018/EQ/EQ/GEJAM/24-25/12/E3/2025_MES_692949_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE PATHANKOT ZONE - MES||CWE JAMMU - MES||GE JAMMU - MES | N/A | ||
20-January-2025 11:00:00 AM | 11-January-2025 05:00:00 PM | 11-January-2025 05:00:00 PM | M AND L FOR REPAIR REPLACEMENT OF VEHICLE BA NO. 20B- 133002A Maruti Dzire UNDER GE (AF) PALAM/3204/30/E3/2025_MES_691271_3 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE(AF) WAC PALAM-MES||CWE (AF) Palam-MES||GE (AF) North Palam-MES | N/A | ||
16-January-2025 06:00:00 PM | 11-January-2025 04:00:00 PM | 11-January-2025 04:00:00 PM | Provn of 20 Geyser for Bldg P23 P-24 P 20 5 P22/8 and T 11 and T-2 at Ranjit Lines in Miran Sahib/3018/EQ/GEJAM/24-25/11/E3/2025_MES_692947_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE PATHANKOT ZONE - MES||CWE JAMMU - MES||GE JAMMU - MES | N/A |
28,616 में से 1310 से 1320 प्रविष्टियां दिखा रहे हैं