GeM Logo, Government of India
gem gem

सीपीपीपी निविदाएं

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


अस्वीकरण

जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां


टेंडर आईडी
निविदा शीर्षक
संगठन का नाम
बोली उप. अंतिम तिथि
उपलब्धता रिपोर्ट आईडी
 
 
बोली जमा करने की अंतिम तिथि टेंडर खोलने की तारीख ई-प्रकाशित तिथि शीर्षक/संदर्भ । नंबर ./टेंडर आईडी संगठन का नाम शुद्धिपत्र जीईएम उपलब्धता रिपोर्ट आईडी डाउनलोड
13-January-2025 03:00:00 PM 24-December-2024 02:10:00 PM 24-December-2024 02:10:00 PM Tender for Providing and Fixing of Modular Furniture and Storage Cabinets in PMU at NIPGR/NIPGR/Engg/7/50/2024-25/2024_NIPGR_841275_2 National Institute of Plant Genome Research||Purchase - NIPGR N/A
14-January-2025 05:30:00 PM 24-December-2024 03:30:00 PM 24-December-2024 02:00:00 PM Construction of 01 No Type IV Quarters RCC Framed Structure Complete at Phek Battalion/B AND R/GO/51256 /AR/NIT/CIVIL/P-10/01/2024_BandR_841172_1 Bridge and Roof Company (India) Limited||GUWAHATI Office - B and R||Commercial Department View
17-January-2025 05:00:00 PM 25-December-2024 10:00:00 AM 24-December-2024 03:00:00 PM TE No. WS/MM/Delhi/EMF/2024-25/01/TE No. WS/MM/Delhi/EMF/2024-25/01/2024_MTNL_841262_1 Mahanagar Telephone Nigam Limited||DGM(BSS)WS O/o GM (BSS)WS - Delhi - MTNL N/A GEM/GARPTS/23122024/Q3QMAQ1UOCX8
16-January-2025 06:00:00 PM 09-January-2025 06:00:00 PM 24-December-2024 03:00:00 PM PROVISION OF SEWAGE NETWORK LINES AND CONNECTED CIVIL AND EM WORKS INCLUDING SEWAGE TREATMENT PLANT AT BHUJ/800579/BHUJ/E8/2024_MES_689948_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE JODHPUR ZONE - MES View
13-January-2025 06:00:00 PM 08-January-2025 12:00:00 PM 24-December-2024 04:00:00 PM ADDNALTERATION OF INAS 336 ADMIN BUILDING P437 FOR SECURE NVD STORAGE AND WOMEN AGNIVEER AND PROVN OF PCC HARD STANDING AT COMMAND STADIUM AT NAVAL BASE UNDER GE NW KOCHI/8420_GE_NW/2024_MES_690220_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (NAVY) KOCHI - MES||CWE NW KOCHI - MES||GE (NW) KOCHI - MES N/A
21-January-2025 06:00:00 PM 14-January-2025 12:00:00 PM 24-December-2024 06:00:00 PM SPL REPAIR TO BLDG NO P-89/1-4, P-194/1-8, P-92/1-4 P-94 1-4, P-206 1-8, P2201-8 P-221 1-8 44 X JCOs MD ACCN AT COD UNDER GE NORTH DELHI CANTT-10/CEDZ/TOKEN-48 OF 2024/2024_MES_690219_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES N/A
16-January-2025 05:30:00 PM 26-December-2024 10:30:00 AM 26-December-2024 10:00:00 AM DRY RATION ITEMS/SWTS ITBP 2024-06/2024_ITBP_841233_1 DG, Indo-Tibetan Border Police Force||IG TRG CUM DIRECTOR ACADEMY,MUSOORIE,ITBP N/A
22-January-2025 04:00:00 PM 24-December-2024 02:00:00 PM 24-December-2024 02:00:00 PM PROCUREMENT OF MS PLATE 8MM - 5000 KGS/EPRO/MM/M S PLATE 8MM/220125/156/2024_MFL_841273_1 Madras Fertilizers Limited||Materials Management - MFL N/A GEM/GARPTS/23122024/VRZDFVSDFEHS
14-January-2025 06:00:00 PM 07-January-2025 09:00:00 AM 24-December-2024 03:00:00 PM SPECIAL REPAIRS TO BLDG NO P 168 1 TO 4 QTR OFFRS MD ACCN AT OLD CHUSHUL ENCLAVE OF AGE B/R HAIG LINES UNDER THE AOR OF GE DEVLALI/8460/E8/2024_MES_688182_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE PUNE ZONE - MES||CWE DEOLALI - MES||GE DEOLALI - MES N/A
13-January-2025 06:00:00 PM 08-January-2025 06:00:00 PM 24-December-2024 06:00:00 PM REPAIR AND RESURFACING OF INTERNAL APPROAVH ROADS AT UNIT 763 495 ODTD SHIVAJI ENCLAVE EXTERNAL ROAD AT ODTD MD OTM ACCN AT 105 AD REGT SIGNAL COMPANY AND SN 953 WKSP ETC UNDER B R WEST AT GE DEHU ROAD/85150/DR/E8/2024_MES_690218_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE PUNE ZONE - MES||CWE (ARMY) MUMBAI - MES N/A

27,604 में से 22770 से 22780 प्रविष्टियां दिखा रहे हैं