GeM Logo, Government of India
gem gem

सीपीपीपी निविदाएं

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


अस्वीकरण

जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां


टेंडर आईडी
निविदा शीर्षक
संगठन का नाम
बोली उप. अंतिम तिथि
उपलब्धता रिपोर्ट आईडी
 
 
बोली जमा करने की अंतिम तिथि टेंडर खोलने की तारीख ई-प्रकाशित तिथि शीर्षक/संदर्भ । नंबर ./टेंडर आईडी संगठन का नाम शुद्धिपत्र जीईएम उपलब्धता रिपोर्ट आईडी डाउनलोड
10-January-2025 03:00:00 PM 11-December-2024 02:33:28 PM 11-December-2024 02:33:28 PM Replacement of Amco pipe opening type bridges with RCC Box type bridges on TMR-TRDI branch line under the jurisdiction of ADEN/Tumsar Road./C-30-NGP-2024-2025/78299679 Ministry of Railways N/A N/A
16-January-2025 06:00:00 PM 10-January-2025 06:00:00 PM 12-December-2024 06:00:00 PM CE CHZ PAT T 16 2024 25 PROVISION OF DEFI MD ACCN FOR OFFICERS AND OTHER RANKS At PATIALA UNDER GE S PATIALA/CE CHZ/PAT/T-16/2024-25/2024_MES_688067_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE CHANDIGARH ZONE - MES N/A
20-January-2025 06:00:00 PM 20-December-2024 06:00:00 PM 20-December-2024 06:00:00 PM FORENSIC WORKSTATION WITH CRYPTO ANALYSIS AND COMPUTER FORENSIC TOOL, CDR ANALYZER AND INTERNET ARTEFACTS ANALYSIS TOOL (ACADEMIC) FOR MOBILE AND COMPUTER- 30 USERS/NFSU/HQ/45(30)/2024-PUR/CPPP94/2024_NFSU_839448_1 National Forensic Sciences University||HQ NFSU - Gandhinagar N/A GEM/GARPTS/10122024/OJH2GY90EFZA
17-January-2025 05:00:00 PM 27-December-2024 03:00:00 PM 12-December-2024 05:00:00 PM Supply, Installation and Commissioning of 02 Nos. of Odour control system and Air purifier (Hepa Filter) at AIIMS, Bhubaneswar/STORE-26/11/2024-STPUR SEC/34/2024_AIIMO_839429_1 All India Institute of Medical Sciences-Bhubaneswar||Store and Procurement - AIIMS Bhubaneswar N/A
10-January-2025 03:00:00 PM 12-December-2024 05:40:00 PM 12-December-2024 05:30:00 PM SUPPLY OF CHEMICALS, DOSING AND MAINTENANTING OF BOILER FEED WATER AND STEAM QUALITY BASED ON ALL-VOLATILE POLYAMINE TREATMENT AT BVFCL, NAMRUP/AP/P/BFW/24-25/173/2024_BVFCL_219235_1 Brahmaputra Valley Fertilizer Corporation Limited||Production - BVFCL N/A N/A
29-January-2025 11:00:00 AM 12-December-2024 05:00:00 PM 12-December-2024 05:00:00 PM Const. of new 4 Lane Prayagraj Southern GF Bypass from Km34.400 (near Dandupur)to design Km. 43.200 (near Mahuwari) L8.800 Km PKG1 under PhaseI in Uttar Pradesh under NH(O) on EPC mode/UPDIV-21017/65 /2024/ E269021/2024_NHAI_219239_1 National Highways Authority of India||Head Office - NHAI||Technical - NHAI View N/A
22-January-2025 12:30:00 PM 25-December-2024 12:30:00 PM 12-December-2024 06:00:00 PM MRVC/G/101-A/MRVC/G/101-A/2024_MRVC_839358_1 Ministry of Railways - World Bank Tenders||Mumbai Railway Vikas Corporation Limited N/A
17-January-2025 06:00:00 PM 10-January-2025 09:00:00 AM 12-December-2024 05:00:00 PM PROVN OF LABORATORY AT KV SEVOKE ROAD/8411/SEV OF 2024-25/2024_MES_688379_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BINNAGURI - MES||GE SEVOKE ROAD - MES N/A
28-January-2025 06:00:00 PM 13-December-2024 09:30:00 AM 12-December-2024 06:00:00 PM Development of Keshod Airport./AAI/ENGG/ED-WR/KESHOD/2024_AAI_218836_1 Airports Authority of India||CHQ - AAI||Engineering Civil - AAI N/A N/A
11-January-2025 03:00:00 PM 13-December-2024 03:00:00 PM 13-December-2024 03:00:00 PM Bottling unit of VDPP Products at HWBF Vadodara/HWBF(V)/VDPP/Bottling unit/24-25/01/A/2024_HWB_839436_1 Heavy Water Board||Heavy Water Plant Baroda N/A

24,784 में से 23640 से 23650 प्रविष्टियां दिखा रहे हैं