The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
अस्वीकरण
जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां
बोली जमा करने की अंतिम तिथि | टेंडर खोलने की तारीख | ई-प्रकाशित तिथि | शीर्षक/संदर्भ । नंबर ./टेंडर आईडी | संगठन का नाम | शुद्धिपत्र | जीईएम उपलब्धता रिपोर्ट आईडी | डाउनलोड |
---|---|---|---|---|---|---|---|
10-January-2025 06:55:00 PM | 03-January-2025 06:50:00 PM | 03-January-2025 06:10:00 PM | BNR/40090/NIT/DUMPER/ 01/BNR/40090/NIT/DUMPER/ 01/2025_DHI_784012_1 | Department of Heavy Industry||Bridge and Roof Co (I) Ltd||Corporate Head Quarters | N/A | N/A | |
24-January-2025 06:00:00 PM | 17-January-2025 05:00:00 PM | 03-January-2025 06:05:00 PM | SPECIAL REPAIR TO SINGLE JCOs LIVING ACCN, STORES (BLDG NO T-25) SINGLE OFFRS LIVING ACCN, STORES (BLDG NO T-17 AND T-18) AND TOILETS IN MIRAN SAHIB MIL STN UNDER GE JAMMU/CWEJP-71/2024-25/2025_MES_691796_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE PATHANKOT ZONE - MES||CWE JAMMU - MES | N/A | ||
08-January-2025 02:00:00 PM | 03-January-2025 07:00:00 PM | 03-January-2025 06:53:48 PM | AIR FIN COOLER KE5B CRACK REPAIR IN KHDS UNIT OF BPCL KOCHI REFINERY/1000429410/2025_BPCL_19319 | Bharat Petroleum Corporation Limited | N/A | N/A | |
24-January-2025 03:00:00 PM | 03-January-2025 08:00:00 PM | 03-January-2025 08:00:00 PM | Civil Works in Bunker Bay and Boiler Area including supply of water supply items of TPS II ./2425000258/2425000258 | NLC India Ltd | N/A | N/A | |
24-January-2025 03:00:00 PM | 03-January-2025 08:00:00 PM | 03-January-2025 08:00:00 PM | Civil Works in Main Station Building, Service Building, and Transformer Yard including supply TPS II/2425000262/2425000262 | NLC India Ltd | N/A | N/A | |
13-January-2025 11:00:00 AM | 03-January-2025 06:31:00 PM | 03-January-2025 06:31:00 PM | 18/NIT/DC-IV/2024-25/18/NIT/DC-IV/2024-25/98613 | Central Public Works Department (CPWD) | View | N/A | |
08-January-2025 03:00:00 PM | 03-January-2025 07:30:00 PM | 03-January-2025 06:23:42 PM | TANK PRODUCT CONVERSION AND ITT PARCEL LOGIC IMPLMENTATION AT BPCL KAKINADA/1000429406/2025_BPCL_19317 | Bharat Petroleum Corporation Limited | N/A | N/A | |
10-January-2025 03:05:00 PM | 03-January-2025 06:19:00 PM | 03-January-2025 06:19:00 PM | 22(10)/NED/PB/2025/44-H Dated 03/01/2025/22(10)/NED/PB/2025/44-H Dated 03/01/2025/98614 | Central Public Works Department (CPWD) | N/A | N/A | |
13-January-2025 10:45:00 AM | 02-January-2025 11:54:33 PM | 02-January-2025 11:54:33 PM | FILTER BAG (I/D 150 MM X 3740 MM LONG) FOR DUST COLLECTOR OF TSRP./P2246009/106569419 | Ministry of Railways | N/A | N/A | |
13-January-2025 10:45:00 AM | 02-January-2025 11:50:30 PM | 02-January-2025 11:50:30 PM | Supply Installation & Commissioning of 5 KVA True Online UPS with battery./P2246004/106569418 | Ministry of Railways | N/A | N/A |
25,881 में से 220 से 230 प्रविष्टियां दिखा रहे हैं