The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
अस्वीकरण
जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां
बोली जमा करने की अंतिम तिथि | टेंडर खोलने की तारीख | ई-प्रकाशित तिथि | शीर्षक/संदर्भ । नंबर ./टेंडर आईडी | संगठन का नाम | शुद्धिपत्र | जीईएम उपलब्धता रिपोर्ट आईडी | डाउनलोड |
---|---|---|---|---|---|---|---|
16-January-2025 04:00:00 PM | 18-December-2024 03:30:00 PM | 18-December-2024 03:30:00 PM | INVITES EXPRESSION OF INTEREST- EOI - From Prospective Suppliers to supply various Fertilizer Grades 10-26-26, 15-15-15,16-16-16, 20-20-0-13, 24-24-0 and Ammonium Sulphate/MFL/Fertilizers//2025-26/01 dated 18.12.2024/2024_MFL_840312_1 | Madras Fertilizers Limited||Materials Management - MFL | N/A | GEM/GARPTS/17122024/6T7CVJOAMRR2 | |
11-January-2025 03:00:00 PM | 06-January-2025 02:00:00 PM | 18-December-2024 04:30:00 PM | PP/04/3480/JAMUNA/SR/25/PP/04/3480/JAMUNA/SR/25/2024_NAVY_688997_1 | IHQ of MOD (Navy)||SOUTHERN NAVAL COMMAND - NAVY||NSRY (KOCHI) - NAVY | View | ||
16-January-2025 04:00:00 PM | 18-December-2024 04:10:00 PM | 18-December-2024 04:10:00 PM | INVITES EXPRESSION OF INTEREST- EOI - From Prospective Suppliers to supply various Fertilizer Grades 10-26-26, 15-15-15,16-16-16, 20-20-0-13, 24-24-0 and Ammonium Sulphate/MFL/Fertilizers//2025-26/01 dated 18.12.2024/2024_MCF_782098_1 | Department of Fertilisers||Madras Fertilizers Limited | N/A | N/A | |
15-January-2025 06:00:00 PM | 08-January-2025 06:00:00 PM | 18-December-2024 04:00:00 PM | REVAMPING OF MAGZINE AREA AT HEMRL PUNE/81385/2024_MES_689228_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (OF and DRDO) AND CE (R and D) SECUNDERABAD - MES | View | ||
20-January-2025 12:00:00 PM | 27-December-2024 04:00:00 PM | 18-December-2024 06:00:00 PM | Supply of Depth of Anaesthesia and Analgesia Monitor 01 Unit/JIP/Pur.12(16) DAAM/OeT/2024-I/2024_JIPMP_840284_1 | Jawaharlal Institute of Postgraduate Medical Education and Research JIPMER- Puducherry Central Autonomous Body under MOH and FW- GOI)||Purchase Section (Puducherry) | N/A | GEM/GARPTS/09122024/JFOENM57O5HJ | |
14-January-2025 06:00:00 PM | 18-December-2024 06:00:00 PM | 18-December-2024 06:00:00 PM | Cardiopulmonary Patient Simulator/AIIMS/RBL/CPPS/SL/2024-25/125/2024_AMSRB_840325_1 | All India Institute of Medical Sciences-Raebareli||Store Department - AIIMS Raebareli | N/A | GEM/GARPTS/18122024/P42QIOKRVSYJ | |
13-January-2025 03:00:00 PM | 19-December-2024 03:30:00 PM | 18-December-2024 04:00:00 PM | Wild growth Eradication and levelling work/2024-25-AIR-TVM-8/2024_PB_782088_1 | Prasar Bharati, Broadcasting Corporation of India||AKASHVANI TRIVANDRUM | N/A | N/A | |
15-January-2025 03:00:00 PM | 30-December-2024 10:00:00 AM | 18-December-2024 05:00:00 PM | AIIMS/R/HS/CSSD/2024/RC/1/AIIMS/R/HS/CSSD/2024/RC/1/2024_IMSRP_840268_1 | All India Institute of Medical Sciences-Raipur||Administrative Department - AIIMS Raipur | View | GEM/GARPTS/16122024/CWQKVUWRV5YY | |
23-January-2025 06:00:00 PM | 16-January-2025 06:00:00 PM | 18-December-2024 04:00:00 PM | PROVN OF SEVEN STORAGE SHELETERS AT LEH UNDER/180108/E8/2024_MES_689187_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE LEH ZONE - MES | N/A | ||
14-January-2025 05:00:00 PM | 20-December-2024 10:00:00 AM | 20-December-2024 09:00:00 AM | Supply, Installation, Testing and Commissioning of Triple Quadrupole Based LC-MS/MS Equipment with dedicated HPLC-PDA/IIT/CHE/SM/EQPT/2024-2025/73/2024_DoHE_782082_1 | Department of Higher Education||Indian Institute of Technology, Kharagpur | N/A | N/A |
27,176 में से 24790 से 24800 प्रविष्टियां दिखा रहे हैं