The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
अस्वीकरण
जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां
बोली जमा करने की अंतिम तिथि | टेंडर खोलने की तारीख | ई-प्रकाशित तिथि | शीर्षक/संदर्भ । नंबर ./टेंडर आईडी | संगठन का नाम | शुद्धिपत्र | जीईएम उपलब्धता रिपोर्ट आईडी | डाउनलोड |
---|---|---|---|---|---|---|---|
16-January-2025 02:30:00 PM | 15-December-2024 03:31:55 PM | 15-December-2024 03:31:55 PM | Special type Four wheel Trolley for handling LHB Variant RMPU as per drawing No. RMPU Trolley - 02/2024./51245731A/106554185 | Ministry of Railways | N/A | N/A | |
27-January-2025 02:30:00 PM | 15-December-2024 03:26:49 PM | 15-December-2024 03:26:49 PM | Punched Grid Type Dynamic Braking Resistor, IP21 with GI Enclosure, Rating : 41000 Watts, 8.4 Ohm having Approximate Dimension: W-580, H-950, D-520 all in mm. Make : SMISEN, SIEMENS, BCH only./51246186A/106554182 | Ministry of Railways | N/A | N/A | |
24-January-2025 10:30:00 AM | 15-December-2024 03:22:27 PM | 15-December-2024 03:22:27 PM | LINEN DOOR HANDLE FOR LHB COACHES AS PER MECHANICAL WORKSHOP DRAWING NO.G/SD3-1215./51246475/106554181 | Ministry of Railways | N/A | N/A | |
24-January-2025 02:30:00 PM | 15-December-2024 03:15:57 PM | 15-December-2024 03:15:57 PM | 110 V DC Mobile Phone Charging Socket 3 pin, prewired with fuse as per ICF drawing No. ICF/SK3-7- 6-036, Alt.M/51246502/106554179 | Ministry of Railways | N/A | N/A | |
24-January-2025 10:30:00 AM | 15-December-2024 03:12:23 PM | 15-December-2024 03:12:23 PM | CASTLE NUT SIZE M36, PITCH 3MM AS PER IS: 2232/51246487/106554177 | Ministry of Railways | N/A | N/A | |
24-January-2025 10:30:00 AM | 15-December-2024 03:08:35 PM | 15-December-2024 03:08:35 PM | F.S. All Steel Lock Nut and Pivot Housing Bolts/51246486/106554176 | Ministry of Railways | N/A | N/A | |
24-January-2025 10:30:00 AM | 15-December-2024 03:04:33 PM | 15-December-2024 03:04:33 PM | FUSE FAILURE DISPLAY/51246485/106554175 | Ministry of Railways | N/A | N/A | |
30-January-2025 10:45:00 AM | 15-December-2024 02:49:34 PM | 15-December-2024 02:49:34 PM | DC VALVE/P1242623/106554173 | Ministry of Railways | N/A | N/A | |
24-January-2025 02:30:00 PM | 15-December-2024 02:29:38 PM | 15-December-2024 02:29:38 PM | Cordless drill driver having the following specifications: (i) Battery Voltage - 12 V, (ii) Battery Capacity -1.5 Ah, (iii) Check Size - 3/8 inch/51246488/106554171 | Ministry of Railways | N/A | N/A | |
24-January-2025 10:30:00 AM | 15-December-2024 02:25:27 PM | 15-December-2024 02:25:27 PM | HIGH VOLTAGE TEST KIT 5KV/100 MA AC-DC/51246483/106554169 | Ministry of Railways | N/A | N/A |
27,176 में से 25180 से 25190 प्रविष्टियां दिखा रहे हैं