The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
अस्वीकरण
जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां
बोली जमा करने की अंतिम तिथि | टेंडर खोलने की तारीख | ई-प्रकाशित तिथि | शीर्षक/संदर्भ । नंबर ./टेंडर आईडी | संगठन का नाम | शुद्धिपत्र | जीईएम उपलब्धता रिपोर्ट आईडी | डाउनलोड |
---|---|---|---|---|---|---|---|
15-January-2025 03:00:00 PM | 19-November-2024 03:32:54 PM | 19-November-2024 03:32:54 PM | ELECTRO MAGNETIC CONTACTOR ASSLY. WITH TWO AUX.CONTACT BLOCKS TO CLW S DRG.NO-1TWD.291.033,Alt-9 and SPEC.NO.4TTS.291.001 Alt-8 or latest./02241451/106521119 | Ministry of Railways | N/A | N/A | |
15-January-2025 03:00:00 PM | 19-November-2024 03:31:48 PM | 19-November-2024 03:31:48 PM | WHEEL SLIP RELAY Q48 TO CLW SPEC NO CLW/ES/R-12/F or latest./02241262/106521117 | Ministry of Railways | N/A | N/A | |
28-January-2025 03:00:00 PM | 19-November-2024 06:07:13 PM | 19-November-2024 06:07:13 PM | 2/1.5 sq. mm colour black with colour of core as brown & white, electron beam irradiated copper cable 0.6/1.0 KV as per RCF s specification no. EDTS-132, Rev. C, AM-3, Data Sheet-4 or latest./04244034/106512656 | Ministry of Railways | N/A | N/A | |
15-January-2025 03:00:00 PM | 19-November-2024 04:18:09 PM | 19-November-2024 04:18:09 PM | Relay for control Electronic OFF/Safety relay control electronics ON/relay Temp control Electronics (Pos no.126.5, 126.6, 211) type CA3-DN22FW, 10A-600 VDC-110VCD-SOOS, as per CLW Spec No. CLW/ES/3/0066, Alt-B or latest./02241397/106490697 | Ministry of Railways | N/A | N/A | |
17-February-2025 03:00:00 PM | 19-November-2024 05:25:27 PM | 19-November-2024 05:25:27 PM | SCR (Construction Organisation) - Engineering, Procurement & Construction (EPC) Contract in connection with Doubling of track between Dornakal Junction and Bhadrachalam Road station from Km 14.10 (before Karepalli Crossing Station) to Km 35.420 (beyond Chimalpahad yard) including electrification and Signalling works in Secunderabad Division of South Central Railway in the state of Telangana./EPC-18-CAO-C-SC-2024/78462551 | Ministry of Railways | N/A | N/A | |
04-February-2025 03:00:00 PM | 21-January-2025 05:00:00 PM | 20-November-2024 05:00:00 PM | PROCUREMENT OF HAPPS FOR SU-30 MKI AIRCREW/AIR HQ/DPROC/24-25/R25040/PUR/2024_IAF_684716_1 | Indian Air Force||AOM NEW DELHI - IAF||ACAS (Procurement) - IAF||D Procurement - IAF | N/A | ||
14-January-2025 03:00:00 PM | 24-December-2024 03:00:00 PM | 20-November-2024 03:00:00 PM | Supply, Installation and Commissioning of/NML/PUR-10-OTE(613)/24-25/2024_CSIR_215314_1 | Council of Scientific and Industrial Research||NML-Jamshedpur - CSIR | View | GEM/GARPTS/19112024/5STJBDKXCLQC | N/A |
31-January-2025 03:00:00 PM | 19-November-2024 06:55:00 PM | 19-November-2024 06:55:00 PM | Expression of Interest for Empanelment of aggregators of healthcare products such as durgs and pharmaceuticals, medical equipments, hospital consumables and other allied healthcare products/HSCC/EOI/HEALTHCARE/2024/02/2024_HSCC_778862_1 | HSCC(I) Ltd||HSCC(I)Ltd-Corporate Office | N/A | N/A | |
21-January-2025 02:30:00 PM | 18-November-2024 06:15:17 PM | 18-November-2024 06:15:17 PM | RETURN FILTER/66247265/106528374 | Ministry of Railways | N/A | N/A | |
11-February-2025 10:55:00 AM | 18-November-2024 03:37:30 PM | 18-November-2024 03:37:30 PM | RUBBER DOOR STOPPER FOR BODY SIDE DOOR TO ICF DRAWING NO. ICF/STD-4-3-004 , ALT. c, ITEM NO. 1./30242959/106528367 | Ministry of Railways | N/A | N/A |
27,176 में से 26890 से 26900 प्रविष्टियां दिखा रहे हैं