GeM Logo, Government of India
gem gem

सीपीपीपी निविदाएं

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


अस्वीकरण

जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां


टेंडर आईडी
निविदा शीर्षक
संगठन का नाम
बोली उप. अंतिम तिथि
उपलब्धता रिपोर्ट आईडी
 
 
बोली जमा करने की अंतिम तिथि टेंडर खोलने की तारीख ई-प्रकाशित तिथि शीर्षक/संदर्भ । नंबर ./टेंडर आईडी संगठन का नाम शुद्धिपत्र जीईएम उपलब्धता रिपोर्ट आईडी डाउनलोड
16-January-2025 06:00:00 PM 09-January-2025 03:00:00 PM 26-December-2024 06:55:00 PM REPAIRS REPLACEMENT OF INTERNAL ELECTRIFICATION WITH FITTINGS AND FIXTURES AT BOLARUM AREA UNDER AGE E M N OF GE N SECUNDERABAD/8863/2024_MES_690557_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE CHENNAI ZONE - MES||CWE SECUNDERABAD - MES||GE (NORTH) SECUNDERABAD - MES N/A
16-January-2025 06:00:00 PM 09-January-2025 06:00:00 PM 26-December-2024 06:50:00 PM Spl repair to Bldg No P-26 (JCO Single Accn), T-214 (JCO Mess), T-229 (OR living), T-217 (QM Store), T-218 (Regtl Clo store), 20 x shutters of storage sheds and certain sanctioned work in the AOR of AGE B/R-II under GE (Army) Suratgarh at Suratgarh/GE (A) SOG Token No -75/24-25/2024_MES_690552_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE BIKANER - MES||GE (ARMY) SURATGARH - MES N/A
16-January-2025 06:00:00 PM 09-January-2025 06:00:00 PM 26-December-2024 06:55:00 PM TERM CONTRACT FOR ARTIFICER WORK FOR MD AND OTM ACCN ETC IN THE AOR OF AGE BR I UNDER GE SOUTH UDHAMPUR/GE/S(U)-72/2024-25/2024_MES_690549_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES||CWE UDHAMPUR - MES||GE(SOUTH) UDHAMPUR - MES N/A
16-January-2025 06:00:00 PM 09-January-2025 06:00:00 PM 26-December-2024 06:50:00 PM Provn of Model cum sample room at GE Office, open shed in BSO yard and Spl repair to Govt MD Accn Bldg No P-62 (01 to 10 Qtr) in Dhan Singh Thapa Enclave in the AOR of AGE B/R-I under GE (Army) Suratgarh at Suratgarh Mil Stn/GE (A) SOG Token No -74/24-25/2024_MES_690320_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE BIKANER - MES||GE (ARMY) SURATGARH - MES N/A
06-January-2025 09:00:00 AM 01-January-2025 09:00:00 AM 27-December-2024 09:00:00 AM REPAIR MAINTENANCE OF STP PLANTS SEWAGE PUMPS DEWATERING PUMPS HOIST MECHANISUM AT AIR FORCE STATAION THANE/3039/Job/E3 Sewage Thane/2024_MES_690551_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE (AF) GANDHINAGAR - MES||CWE (AF) LOHOGAON - MES||GE (AF) THANE - MES N/A
16-January-2025 06:00:00 PM 09-January-2025 03:00:00 PM 26-December-2024 06:50:00 PM WELCOME MAINTENANCE INCLUDING INTERNAL WIRING FITTINGS AND FIXTURES IN CERTAIN MD ACCN OTM ACCN AT BOLARUM AREA UNDER AGE E M N OF GE N SECUNDERABAD/8862/2024_MES_690550_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE CHENNAI ZONE - MES||CWE SECUNDERABAD - MES||GE (NORTH) SECUNDERABAD - MES N/A
16-January-2025 06:00:00 PM 09-January-2025 06:00:00 PM 26-December-2024 06:55:00 PM COMPREHENSIVE MAINTENANCE OF HT LINE, UG AND ABC, VCBS, GODO, RMU RING MAIN UNIT, HT BUS BAR, TWO POLE STRUCTURE AND CERTAIN ADDITION ALTERATION OF 11KV ,33 KV SERVICES AT 39 WING AF STN UNDER GE AF UDHAMPUR/CWEAFJ-40/2024-25/2024_MES_690537_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE (AF) UDHAMPUR - MES||CWE (AF) JAMMU - MES N/A
22-January-2025 06:00:00 PM 16-January-2025 02:00:00 PM 26-December-2024 06:55:00 PM REPAIRS TO CERTAIN ROAD ALONGWITH ROAD FURNITURE AT PARADE GROUND IN MIL STN BHARATPUR/CWE/MTR/BPR of 2024-25/2024_MES_690545_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE JAIPUR JAIPUR - MES||CWE Mathura - MES N/A
14-January-2025 06:00:00 PM 09-January-2025 06:00:00 PM 26-December-2024 06:45:00 PM GE/PNH-67/2024-25/GE/PNH-67/2024-25/2024_MES_690543_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES||CWE RAJOURI - MES||GE 881 EWS - MES N/A
09-January-2025 06:00:00 PM 02-January-2025 06:00:00 PM 26-December-2024 06:40:00 PM PROVISION OF HEAT RESISTANCE / REFLECTIVE PAINT ON CONCRETE WATER TANKS AND SURROUNDING AREA OF MARRIED ACCN AT ICGS KARAIKAL UNDER GE (I) (CG) CHENNAI/8159/E8/2024_MES_690538_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (PROJECTS) CHENNAI AND CE (CG) VISAKHAPATNAM - MES||GE (I) CG CHENNAI - MES N/A

24,079 में से 40 से 50 प्रविष्टियां दिखा रहे हैं