GeM Logo, Government of India
gem gem

सीपीपीपी निविदाएं

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


अस्वीकरण

जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां


टेंडर आईडी
निविदा शीर्षक
संगठन का नाम
बोली उप. अंतिम तिथि
उपलब्धता रिपोर्ट आईडी
 
 
बोली जमा करने की अंतिम तिथि टेंडर खोलने की तारीख ई-प्रकाशित तिथि शीर्षक/संदर्भ । नंबर ./टेंडर आईडी संगठन का नाम शुद्धिपत्र जीईएम उपलब्धता रिपोर्ट आईडी डाउनलोड
08-January-2025 10:00:00 AM 11-December-2024 11:00:00 AM 11-December-2024 11:00:00 AM Manpower assistance in operation of raw coal feeding system of Conveyor#10A/B,11A/B and crusher house of CHP, BTPS/DVC/T/BTPS/CnM/WnS/00037/2024_DVC_218909_1 Damodar Valley Corporation||BTPS Bokaro - DVC||C and M N/A N/A
08-January-2025 04:00:00 PM 11-December-2024 05:00:00 PM 11-December-2024 05:00:00 PM Supply of LIQUID CHROMATOGRAPHY-HIGH RESOLUTION MASS SPECTROMETRY (LC-HRMS)/IIT(BHU)/ PHE/SKJ/SLCR/01/2024_IITBU_837897_1 Indian Institute of Technology(BHU) Varanasi||Institute Purchase Cell - IIT(BHU) View GEM/GARPTS/05122024/9P42QTC2E561
08-January-2025 03:00:00 PM 11-December-2024 11:30:00 AM 11-December-2024 11:00:00 AM Transportation of Manganese ore by Road./PUR/2/Mn.ore /Trptn/1184/2024_UCIL_218766_1 Uranium Corporation of India Limited||Purchase Department-Jharkhand - UCIL||Group 2 - UCIL N/A N/A
10-January-2025 03:00:00 PM 11-December-2024 11:00:00 AM 11-December-2024 11:00:00 AM PROCUREMENT OF 40 T CRANE/NFV/PUR/AMW211189-B/2024_MCF_781261_1 Department of Fertilisers||National Fertilisers Limited N/A N/A
13-January-2025 12:00:00 PM 11-December-2024 10:30:00 AM 11-December-2024 10:30:00 AM Assistance in Monitoring, Isolation and normalization of Pumps, deaerators and clarifiers at WCTP (TPP and CPP)./24-25/C-193/NIT-104/2024_BPSCL_218899_1 Bokaro Power Supply Company (P) Limited||Material Management Department - BPSCL N/A GEM/GARPTS/10122024/MT48V8TIC5EW N/A
09-January-2025 03:00:00 PM 24-December-2024 12:00:00 PM 11-December-2024 10:00:00 AM Supply, Installation Testing And Commissioning Of Multimode Microplate Reader/IICB/PUR/24-25/599/584/379/2024_CSIR_218718_1 Council of Scientific and Industrial Research||IICB-Koolkatta - CSIR||Purchase-IICB - CSIR View GEM/GARPTS/06122024/H4L9VHUZ77NT N/A
10-January-2025 11:00:00 AM 11-December-2024 10:00:00 AM 11-December-2024 10:00:00 AM Disposal of Sewage Water and Maintenance of Sewage Pumps in Township and near CISF Colony at NFL Bathinda for the year 2025-27/NFB/E-375/SWPP/2025-27/2024_MCF_781257_1 Department of Fertilisers||National Fertilisers Limited N/A N/A
12-January-2025 06:55:00 PM 12-December-2024 09:00:00 AM 11-December-2024 06:55:00 PM Procurement of head light assemblies, halogen bulb for CAT777D /CAT777E 100T dumper/water tankers/NCL / AML / P-CELL / GLTE / 24-25 / 28/2024_NCL_322273_1 Northern Coalfields Limited||Amlori Project||AML_MM N/A GEM/GARPTS/06122024/XZGC5OU5PYRZ
13-January-2025 12:00:00 PM 11-December-2024 09:00:00 AM 11-December-2024 09:00:00 AM Assistance in Operation and Maintenance (Mechanical) of CHP and FOS./24-25/C-196/NIT-107/2024_BPSCL_218874_1 Bokaro Power Supply Company (P) Limited||Material Management Department - BPSCL N/A GEM/GARPTS/10122024/1WE93P9GS1L5 N/A
21-January-2025 12:00:00 PM 14-January-2025 12:00:00 PM 10-December-2024 06:55:00 PM JP/B957-300-MC-T-7401/1005 - CRACKER FURNACE PACKAGE FOR BINA PETCHEM AND REFINERY EXPANSION PROJECT(BPREP) OF M/S BHARAT PETROLEUM CORPORATION LIMITED (BPCL)/JP/B957-300-MC-T-7401/1005/2024_EIL_839048_1 Engineers India Limited,MoPNG||Head Office-Delhi,EIL,MoPNG View

25,864 में से 23890 से 23900 प्रविष्टियां दिखा रहे हैं