The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
अस्वीकरण
जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां
बोली जमा करने की अंतिम तिथि | टेंडर खोलने की तारीख | ई-प्रकाशित तिथि | शीर्षक/संदर्भ । नंबर ./टेंडर आईडी | संगठन का नाम | शुद्धिपत्र | जीईएम उपलब्धता रिपोर्ट आईडी | डाउनलोड |
---|---|---|---|---|---|---|---|
02-January-2025 02:30:00 PM | 08-December-2024 12:13:06 PM | 08-December-2024 12:13:06 PM | AIR COMPRESSOR/91245967/106547639 | Ministry of Railways | N/A | N/A | |
30-December-2024 03:00:00 PM | 18-December-2024 09:00:00 AM | 09-December-2024 05:30:00 PM | Procurement of Hand Mobility rehab system for Department of PMR at AIIMS Rishikesh/24/RT/PMR/Rehab Sys/750/2024-Rish (Admn)/2024_IMSR_838730_1 | All India Institute of Medical Sciences-Rishikesh||Hospital - AIIMS Rishikesh | N/A | GEM/GARPTS/09122024/QFEBRJ9A3WC8 | |
31-December-2024 01:30:00 PM | 08-December-2024 11:53:04 AM | 08-December-2024 11:53:04 AM | SPRING WASHER ( B-14) AS PER IS: 3063-1994.PACKING AND MARKING AS PER IS: 3063-1994.FINISH PHOSPHATED./10241162/106547634 | Ministry of Railways | N/A | N/A | |
01-January-2025 11:00:00 AM | 08-December-2024 11:34:13 AM | 08-December-2024 11:34:13 AM | (1) BATTERY OPERATED CORDLESS ELECTRIC DRILL MACHINE (2) Heavy Duty Corded Electric Drill,/86247865/106547628 | Ministry of Railways | N/A | N/A | |
30-December-2024 03:00:00 PM | 09-December-2024 06:00:00 PM | 09-December-2024 06:00:00 PM | Hiring services of 44 Nos of Jeep Taxies on 24 hours duty pattern for Emergency duties/D16SC24011/2024_ONGC_218595_1 | Oil and Natural Gas Corporation Limited||AHMEDABAD ASSET IRS AND WSS - ONGC||AHMEDABAD-MM SECTION - ONGC | N/A | N/A | |
01-January-2025 11:00:00 AM | 08-December-2024 11:21:50 AM | 08-December-2024 11:21:50 AM | PCB control card/86248137/106547621 | Ministry of Railways | N/A | N/A | |
08-January-2025 03:00:00 PM | 19-December-2024 03:00:00 PM | 09-December-2024 06:00:00 PM | PROCUREMENT OF ONE ADDITIONAL BAGGING MACHINE FOR LLDPE-II PLANT AT GAIL, PATA/GAIL/PATA/CNP/20121914/VKK/2024_GAIL_216739_1 | GAIL (India) Limited||GAIL India Limited- Pata | N/A | N/A | |
01-January-2025 11:00:00 AM | 08-December-2024 10:56:40 AM | 08-December-2024 10:56:40 AM | Retro-reflective type/86248202/106547618 | Ministry of Railways | N/A | N/A | |
01-January-2025 11:00:00 AM | 08-December-2024 10:42:05 AM | 08-December-2024 10:42:05 AM | LED light fitting for passenger area(cabin) for LHB AC coaches type-L(18W)/86248179/106547615 | Ministry of Railways | N/A | N/A | |
31-December-2024 11:00:00 AM | 08-December-2024 10:36:36 AM | 08-December-2024 10:36:36 AM | Supply, Installation, Testing and Commissioning of Battery charger and dis-charger/86248181/106547613 | Ministry of Railways | N/A | N/A |
27,296 में से 23960 से 23970 प्रविष्टियां दिखा रहे हैं