The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
अस्वीकरण
जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां
बोली जमा करने की अंतिम तिथि | टेंडर खोलने की तारीख | ई-प्रकाशित तिथि | शीर्षक/संदर्भ । नंबर ./टेंडर आईडी | संगठन का नाम | शुद्धिपत्र | जीईएम उपलब्धता रिपोर्ट आईडी | डाउनलोड |
---|---|---|---|---|---|---|---|
30-December-2024 06:00:00 PM | 09-December-2024 06:00:00 PM | 09-December-2024 06:00:00 PM | PROCUREMENT OF NEWLY INTRODUCED VACCINE AND MATOUX VIAL/434/04/24/DGLP/04/SHO (K)/24-25/2024_NAVY_687801_1 | IHQ of MOD (Navy)||SOUTHERN NAVAL COMMAND - NAVY||INHS SANJIVANI - NAVY | N/A | ||
08-January-2025 10:45:00 AM | 08-December-2024 09:26:05 PM | 08-December-2024 09:26:05 PM | WIRE BRAIDED FLEXIBLE HOSE TO SIZE 3/8/P1242589/106547589 | Ministry of Railways | N/A | N/A | |
26-February-2025 02:25:00 PM | 08-December-2024 07:50:58 AM | 08-December-2024 07:50:58 AM | PRESSURE MEASURING ROTARY SWITCH, AS PER PART NO SR-075 -1050 OF M/S SIDWAL & TYPE N4S29D/GB OF KAYCEE MAKE OR EQUIVALENT TO THIS OF GE & SALZER MAKE ONLY, AS PER SR NO. 36 OF BILL OF MATERIAL (BOM) OF RDSO SPECIFICATION NO. RDSO/PE/SPEC/AC/0061-2005(REV-1), SUITABLE FOR USE IN RMPU TYPE LHB AC COACHES & CONFIRMING TO RDSO SPECIFICATION NO. RDSO/PE/SPEC/AC/0061-2005 (REV-1)/40240228B/106547588 | Ministry of Railways | N/A | N/A | |
07-January-2025 10:45:00 AM | 08-December-2024 09:23:55 PM | 08-December-2024 09:23:55 PM | HYDRAULIC MOTOR/P1242561/106547587 | Ministry of Railways | N/A | N/A | |
02-January-2025 02:00:00 PM | 17-December-2024 03:00:00 PM | 09-December-2024 06:00:00 PM | CONSTRUCTION OF PIPELINE STORAGE RCC YARD, RCC RETAINING WALL, SHED AND MISCELLANEOUS FACILITIES AT JAJPUR, ODISHA/GAIL/NOIDA/CnP/PROJ/CIV/24-61/2024_GAIL_217847_1 | GAIL (India) Limited||GAIL India Limited- Projects-Noida | View | N/A | |
13-January-2025 02:25:00 PM | 08-December-2024 07:43:31 AM | 08-December-2024 07:43:31 AM | 7 Watt LED/40230049/106547586 | Ministry of Railways | N/A | N/A | |
08-January-2025 02:25:00 PM | 08-December-2024 07:36:29 AM | 08-December-2024 07:36:29 AM | BRACKET FOR LOCKING/37241943A/106547585 | Ministry of Railways | N/A | N/A | |
31-December-2024 10:45:00 AM | 08-December-2024 09:21:54 PM | 08-December-2024 09:21:54 PM | HYDRAULIC CYLINDER/P1242489/106547584 | Ministry of Railways | N/A | N/A | |
02-January-2025 02:30:00 PM | 08-December-2024 07:00:08 AM | 08-December-2024 07:00:08 AM | DISPOSABLE VACCUTAINER ESR PLASTIC PIPETTE 2ML/02246919/106547582 | Ministry of Railways | N/A | N/A | |
30-December-2024 10:45:00 AM | 08-December-2024 09:17:28 PM | 08-December-2024 09:17:28 PM | SIDE CASTINGS/P1242566/106547581 | Ministry of Railways | N/A | N/A |
27,296 में से 23980 से 23990 प्रविष्टियां दिखा रहे हैं