The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
अस्वीकरण
जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां
बोली जमा करने की अंतिम तिथि | टेंडर खोलने की तारीख | ई-प्रकाशित तिथि | शीर्षक/संदर्भ । नंबर ./टेंडर आईडी | संगठन का नाम | शुद्धिपत्र | जीईएम उपलब्धता रिपोर्ट आईडी | डाउनलोड |
---|---|---|---|---|---|---|---|
17-January-2025 06:00:00 PM | 10-January-2025 09:00:00 AM | 13-December-2024 02:00:00 PM | PROVISION OF DEFICIENT OFFICE ACCOMMODATION AT GE NB VISAKHAPATNAM/85442/2024_MES_688527_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES | View | ||
14-January-2025 06:00:00 PM | 24-December-2024 06:00:00 PM | 13-December-2024 06:30:00 PM | Grinding Set for the Vibratory Cup Mill/GL-INS-CPPP-115-24-25/2024_ISMD_839590_1 | Indian Institute of Technology(ISM) Dhanbad||Administration - ISMD||Purchase and Stores - ISMD | N/A | GEM/GARPTS/30102024/JXXA36LKD340 | |
17-January-2025 06:00:00 PM | 10-January-2025 06:00:00 PM | 13-December-2024 06:00:00 PM | PROVISION OF DEFICIENT ACCOMMODATION FOR SHO UNDER GE NB VISAKHAPATNAM/82493/2024_MES_686373_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES||CWE VISAKHAPATNAM - MES | View | ||
10-January-2025 03:00:00 PM | 13-December-2024 03:30:00 PM | 13-December-2024 03:00:00 PM | Works-Kirandul/SC Road 11B/160/2024/23, Dt.13.12.2024/Works-Kirandul/SC Road 11B/160/2024/23/2024_NMDC_781557_1 | NMDC Limited||NMDC Ltd.-Kirandul||Services Mechanical | N/A | N/A | |
24-January-2025 10:00:00 AM | 17-January-2025 10:00:00 AM | 13-December-2024 06:00:00 PM | SUPPLY, INSTALLATION, TESTING, INTEGRATION AND COMMISSIONING OF ADDITIONAL QUANTITY OF CONTRACTED ENTITIES FOR SECURITY, SURVEILLANCE AND NETWORK INFRASTRUCTURE AT NAOB (RBI)/DG/0991/DGNP(V)/GP3/TOKEN 01 OF 2024-25/2024_NAVY_688503_1 | IHQ of MOD (Navy)||EASTERN NAVAL COMMAND - NAVY||DGNP (V) - NAVY | View | GEM/GARPTS/12122024/U6B33DPIEKOB | |
10-January-2025 01:00:00 PM | 13-December-2024 01:00:00 PM | 13-December-2024 01:00:00 PM | Routine internal and external painting including enamel paint at various locations at DVC RTPS for one year/DVC/Tender/Head Quarter/CIVIL A/CMM/Works and Service/00037/2024_DVC_219331_1 | Damodar Valley Corporation||HQ Kolkata - DVC||C and M | N/A | N/A | |
10-January-2025 06:00:00 PM | 03-January-2025 05:00:00 PM | 13-December-2024 01:00:00 PM | ADDN ALTN AND SPECIAL REPAIR OF FIRE FIGHTING SYSTEM AT COMD HOSP AND II LINE UNDER GE ALIPORE KOLKATA/C/8365/E-22/24-25/2024_MES_688514_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE KOLKATA ZONE - MES||CWE KOLKATA - MES | View | ||
13-January-2025 03:00:00 PM | 13-December-2024 01:00:00 PM | 13-December-2024 01:00:00 PM | Procurement of Hand Held Security Metal Detectors/54/T-142(24-25)/GEM/5684918/2024_SPMCI_781561_1 | Security Printing and Minting Corp of India Ltd||India Government Mint Kolkata | N/A | N/A | |
10-March-2025 05:30:00 PM | 16-December-2024 09:00:00 AM | 16-December-2024 09:00:00 AM | Invitation of Bids to develop Vashi Terminal - Naavi Mumbai Interntional Airport Petroleum and Petroleum Product Pipeline/BID/PPPL/15/2024/02/VNPL/2024_PNGRB_839520_1 | Petroleum and Natural Gas Regulatory Board||Authorization - PNGRB||CGD - PNGRB | N/A | ||
10-January-2025 06:00:00 PM | 03-January-2025 06:00:00 PM | 13-December-2024 06:00:00 PM | SPL REPAIR/REPLACEMENT OF OLD U/S STREET LOGHT POLES, OH LINE, LT PANEL AND OTHER ALLIED WORKS AND PROVN OF DEFICIENT CEILING AND EXHAUST FANS FOR OFFR, JCOs AND OR AT CERTAIN UNITS OF MISA CAMP UNDER GE(S) TEZPUR/CWE/TEZ(S)/T-48 of 24-25/2024_MES_688505_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE TEZPUR - MES | View |
25,939 में से 24620 से 24630 प्रविष्टियां दिखा रहे हैं