The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
अस्वीकरण
जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां
बोली जमा करने की अंतिम तिथि | टेंडर खोलने की तारीख | ई-प्रकाशित तिथि | शीर्षक/संदर्भ । नंबर ./टेंडर आईडी | संगठन का नाम | शुद्धिपत्र | जीईएम उपलब्धता रिपोर्ट आईडी | डाउनलोड |
---|---|---|---|---|---|---|---|
17-January-2025 03:00:00 PM | 10-January-2025 01:24:00 PM | 10-January-2025 01:24:00 PM | 23/AE(E)/Udaipur/2024-25/23/AE(E)/Udaipur/2024-25/99212 | Central Public Works Department (CPWD) | N/A | N/A | |
17-January-2025 03:00:00 PM | 10-January-2025 01:23:00 PM | 10-January-2025 01:23:00 PM | 20NITEEMEGHIISDIV202425/20NITEEMEGHIISDIV202425/99217 | Central Public Works Department (CPWD) | View | N/A | |
20-January-2025 10:30:00 AM | 10-January-2025 09:00:00 PM | 10-January-2025 01:14:35 PM | TANK TK05 CIVIL AUGMENTATION AT PARADEEP/1000429791/2025_BPCL_19406 | Bharat Petroleum Corporation Limited | N/A | N/A | |
18-January-2025 03:00:00 PM | 10-January-2025 01:12:00 PM | 10-January-2025 01:12:00 PM | 146/EE-II/SD/AE-III/2024-25/146/EE-II/SD/AE-III/2024-25/99213 | Central Public Works Department (CPWD) | View | N/A | |
15-January-2025 11:00:00 AM | 09-January-2025 03:00:00 PM | 09-January-2025 03:00:00 PM | RESIN-STRONG-ACIDIC/HEEP-P-202415022/HEEP-P-202415022 | Heavy Electrical Equipment Plant | N/A | N/A | |
15-January-2025 03:00:00 PM | 10-January-2025 01:03:00 PM | 10-January-2025 01:03:00 PM | 70/2024-25/C-Div/Delhi/2C/70/2024-25/C-Div/Delhi/2C/99210 | Central Public Works Department (CPWD) | N/A | N/A | |
07-February-2025 05:00:00 PM | 31-January-2025 09:00:00 AM | 10-January-2025 01:20:00 PM | PROVISION OF ESSENTIAL WORK SERVICES FOR INSTALLATION OF DIGITIZED TRANSMITTER SYSTEM AT 58 SU CHIMNEY HILLS/8742/E8/2025_MES_692611_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) (SOUTH) BANGALORE - MES||AGE(I)(AF) CHIMNEY HILLS BANGALORE - MES | N/A | ||
31-January-2025 06:00:00 PM | 24-January-2025 06:00:00 PM | 10-January-2025 06:00:00 PM | REPAIRS AND UPKEEP OF FURNITURE OF TRAINING HQ, ITS WORKSHOP CENTRES, SHORE ESTTB, DOCK UNITS UNDER UNDER GE(NB) VISAKHAPATNAM./C/8407/24-25/E8 / Token 79 of 2024-25/2025_MES_692653_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES||CWE VISAKHAPATNAM - MES||GE NAVAL BASE VISAKHAPATNAM - MES | N/A | ||
03-February-2025 06:00:00 PM | 27-January-2025 09:00:00 AM | 10-January-2025 02:00:00 PM | GE 861 EWS-78/2024-25/GE 861 EWS-78/2024-25/2025_MES_692652_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE 31 ZONE - MES||134 WORKS ENGINEER - MES||GE 861 EWS - MES | N/A | ||
18-January-2025 10:15:00 AM | 10-January-2025 06:30:00 PM | 10-January-2025 06:00:00 PM | Defect rectification onboard ICGS C-414/D-14/C-414/R and M/VIII/287/24-25/2025_ICG_692640_1 | Indian Coast Guard||RHQs (A and N)||CG DHQ -14 PORT BLAIR | N/A | GEM/GARPTS/10012025/OB5IL35RVBVC |
26,115 में से 750 से 760 प्रविष्टियां दिखा रहे हैं