The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
20-January-2025 02:00:00 PM | 09-January-2025 04:25:33 PM | 09-January-2025 04:25:33 PM | Different types of drugs./39241117/106574788 | Ministry of Railways | N/A | N/A | |
17-January-2025 02:00:00 PM | 09-January-2025 12:21:23 PM | 09-January-2025 12:21:23 PM | AIR HOSE ASSEMBLY/26241109/106574790 | Ministry of Railways | N/A | N/A | |
10-February-2025 02:00:00 PM | 09-January-2025 01:25:44 PM | 09-January-2025 01:25:44 PM | Fabrication and supply of 7000 mm OR Switches [Curved] for 1 in 8.5 Diamond Crossing with Double Slip BG for 52 Kg. Rails [UIC] on PSC sleepers layout to RDSO Drg. No. T- 5364/ latest alteration & Spn, IRS/T-10-2000 for Fabricated Switches corrigendum No 01 of Dec 2016 (complete with all parts listed in the sub assembly drawings but excluding standard Fish Plate, Fish Bolts, elastic Rail Clips and insulating Liners/Metal liners) as amended upto date of closing of tender.. Note:: Latest alterat/07235087A/106574781 | Ministry of Railways | N/A | N/A | |
11-February-2025 10:55:00 AM | 09-January-2025 01:10:48 PM | 09-January-2025 01:10:48 PM | HOLDER FOR TM SUSPENSION/20243468C/106574755 | Ministry of Railways | N/A | N/A | |
16-January-2025 02:00:00 PM | 09-January-2025 11:47:18 AM | 09-January-2025 11:47:18 AM | Contactor 4 pole, 350 Amps capacity suitable for 415 Volt, 50 Hz AC etc./AD245411E/106574767 | Ministry of Railways | N/A | N/A | |
30-January-2025 11:00:00 AM | 09-January-2025 12:21:44 PM | 09-January-2025 12:21:44 PM | Uninsulated cadmium copper catenary wire/87255083/106574743 | Ministry of Railways | N/A | N/A | |
17-February-2025 03:00:00 PM | 09-January-2025 05:57:02 PM | 09-January-2025 05:57:02 PM | Manufacture and Supply of C. I. Bracket conforming to RDSO Drg. No T-4917 for 52Kg Check Rail to be used on 60 Kg PSC Sleepers. Specification: As per IS-210-1962 (Grade- 20), IRS-T-10./06245245/106574744 | Ministry of Railways | N/A | N/A | |
03-March-2025 03:00:00 PM | 09-January-2025 06:03:50 PM | 09-January-2025 06:03:50 PM | Manufacture and supply of Fish Plates for 60 Kg (UIC) Rail confirming to RDSO Drg. No. T-1898, Alt-4. [This is a safety item]. Specification: IRS/IRS: T-1-2021/06245214/106574740 | Ministry of Railways | N/A | N/A | |
28-February-2025 03:00:00 PM | 09-January-2025 04:06:34 PM | 09-January-2025 04:06:34 PM | FUEL MANIFOLD ASSEMBLY/01241478A/106574736 | Ministry of Railways | N/A | N/A | |
17-January-2025 11:00:00 AM | 09-January-2025 10:59:28 AM | 09-January-2025 10:59:28 AM | FRP CLEAT FOR MAINLINE EMU./09243161/106574733 | Ministry of Railways | N/A | N/A |
Showing 1100 to 1110 of 27,604 entries