States/UTs » MoU's
States/UTs » States/UTs Government notification for Procurement/Payment
S.NO | State | Subject | Dated | Size |
1 | Andhra Pradesh | Finance Department - e-Procurement – Mandatory Procurement of Goods, Works and Services though e-Procurement - Constitution of Committee of Secretaries to streamline the process – Orders – Issued. | 24 September 2019 | (Size:113KB) |
eProcurement – Memorandum of Understanding (MoU) between Government e-Market place (GeM) and Government of Andhra Pradesh for utilizing the GEM platform - Constitute a committee to amendment the extant G.Os & Finance code and make changes to the procurement rules of the Government of Andhra Pradesh - Orders – Issued. | 23 November 2017 | (Size:64KB) | ||
Procurement – Government e-Marketplace (GeM) – Monitoring & training of procurement through GeM - Constitution of GeM Cell – Orders – Issued. | 25 November 2019 | (Size:94KB) | ||
2 | Arunachal Pradesh | Revision of procurement policy of Government of Arunachal Pradesh and Adoption of amended Rule 149 of the GFR 2017. | 11 October 2017 | (Size:90.1KB) |
3 | Bihar | Facilities on GeM portal for goods and services from Bihar Govt | 27 June 2018 | (Size:160 KB) |
Bihar Govt Notification for GeM cell | 26 September 2018 | (Size:23 KB) | ||
Bihar Govt SGPA Notification | 26 March 2018 | (Size:384 KB) | ||
Buget allocation for Gem from Bihar Government | 16 March 2018 | (Size:36 KB) | ||
Circular - Govt of Bihar finance dept | 22 February 2018 | (Size:30 KB) | ||
Circular - Govt of Bihar finance dept for online bidding | 27 November 2017 | (Size:179 KB) | ||
Circular- GeM portal to do procurement from Bihar Govt | 31 May 2018 | (Size:1.35MB) | ||
Facilities on GeM portal for goods and services from Bihar Govt | 23 October 2018 | (Size:458 KB) | ||
4 | Chhattisgarh | Amendment Chhattisgarh Government State store purchase rule 2002. | 05 July 2017 | (Size:201KB) |
Booklet on GeM by Chhattisgarh Government | (Size:43.5MB) | |||
5 | Chandigarh | Finance Department - GeM State implementing cell-Agency | 14 August 2020 | (Size:78.04KB) |
6 | Gujarat | Mandatory Procurement by Dept of Industry and Mining on Government e-Marketplace | 01 October 2018 | (Size:2.08MB) |
7 | Himachal Pradesh | Amendment in the instruction and guidelines for procurement of goods by all the Departments & Offices of Government of HP | 24 October 2017 | (Size:2.35MB) |
Amendment in procurement rule of Himachal Pradesh Government | 19 July 2017 | (Size:1.50MB) | ||
8 | Haryana | Haryana Govt Notification reg puchase of goods and services through GeM | 11 December 2018 | (Size:834 KB) |
Haryana Reconstitution of HPPC for Procurement of goods | 10 December 2019 | (Size:656KB) | ||
9 | Jharkhand | Letter from Chief Secretary Office Govt of Haryana for GeM Procruement | 1 September 2017 | (Size:326 KB) |
10 | Kerala | Procurement of Goods and Services through Government e-Marketplace | 26 April 2019 | (Size:1.62MB) |
Kerala State Road Transport Corporation Vehicle Procurement Notification | 12 February 2019 | (Size:253KB) | ||
Payment Procedure for the Procurement through GeM | 19 May 2018 | (Size:4.45MB) | ||
11 | Karnataka | Karnataka State procurement act Amended for GeM | 07 May 2020 | (Size:135KB) |
12 | Meghalaya | Procurement rule for all Administrative departments and head of departments, Societies, bodies and public sector undertakings etc that falls under the Administrative control of various departments of the government of Meghalaya. | 20 July 2018 | (Size:384KB) |
13 | Madhya Pradesh | Madhya Pradesh Govt. Circular for GeM procurement | 13 April 2018 | (Size:1.40 MB) |
Madhya Pradesh Govt Letter regarding Earnest Money Deposit on GeM | 5 September 2018 | (Size:324 KB) | ||
Madhya Pradesh Govt List of Reserved Items | - | (Size:1.05 MB) | ||
Madhya Pradesh Circular | 05 September 2018 | (Size:3.11 MB) | ||
14 | Maharashtra | GR Letter issued from Maharastra Govt for GeM | 24 August 2017 | (Size:89.4 KB) |
15 | Nagaland | Letter from Nagaland Govt for Procurement for goods and Services by GeM | 27 March 2019 | (Size:450 KB) |
16 | Odisha | Establishment of state level GeM Procurement | 19 June 2018 | (Size:1.05MB) |
Government Order for Procurement through GeM | 22 August 2019 | (Size:244 KB) | ||
17 | Punjab | Implementation of direct online purchase of Goods and services | 08 March 2018 | (Size:105KB) |
18 | Rajasthan | MEMORANDUM OF UNDERSTANDING in order to enable the Government of Rajasthan to make use of GeM for Procurement of both goods and services. | 28 September 2020 | (Size:9.76MB) |
19 | Tamil Nadu | GeM, Gol – Optional procurement of goods and services through (GeM)- Mode of payment – constitution of resolving fund for On-line payment | 03 May 2018 | (Size:2.99MB) |
20 | Uttar Pradesh | Government Order for Procurement through GeM | 26 August 2019 | (Size:354KB) |
Govt-SBI GPA MoU | 02 July 2019 | (Size:3.49MB) | ||
Process of getting registered on GeM (Procurement through GeM ) | 25 August 2018 | (Size:8.36MB) | ||
Procurement of goods and Services by State Government department through GeM | 23 August 2018 | (Size:7.57MB) | ||
In reference to open state GeM Pool Account | 30 November 2017 | (Size:7.41MB) | ||
SGPA Notification | (Size:1.53MB) | |||
21 | Uttarakhand | Uttrakhand Govt Circular for optional procurement of goods and services through (GeM) | 14 July 2017 | (Size:11.4 MB) |
22 | West Bengal | Procurement of Goods and Services through Government e-Marketplace | 14 June 2018 | (Size:1.35MB) |
Financial Institutions/Banks » MoU's
GeM Organization Transformation Team / PMU (GOTT/PMU) » MoU's
TReDS »
Industries Associations/Partners |
Industries Associations/Partners |
Other Institutions |
CPSEs »