The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
18-February-2025 02:30:00 PM | 09-January-2025 02:33:03 PM | 09-January-2025 02:33:03 PM | Grinder ( Instant rice wet grinding mach/72245884A/106572579 | Ministry of Railways | N/A | N/A | |
05-February-2025 06:00:00 PM | 30-January-2025 09:00:00 AM | 10-January-2025 06:30:00 PM | ADDN/ALTN TO EXISTING BAGGAGE ROOM AT NSB, REP OF 60 KVA UPS AT TS MAHUL, PROVN OF MARKING OF UG CABLE THANE, SPL REPAIRS TO FLOORING AND DRAINAGE OF GP VI AT CSD MAZGAON, SPL REP TO NP-5,NP-6 AND NP-7 AT HQ 31 WEU UNDER GE (NW) MANKHURD/8423/E8/2025_MES_692800_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE (SUBURB) MUMBAI - MES||GE (NW) MANKHURD - MES | N/A | ||
10-March-2025 11:00:00 AM | 09-January-2025 06:10:04 PM | 09-January-2025 06:10:04 PM | LOW MAINTENANCE LEAD ACID BATTERIES/06251241/106572392 | Ministry of Railways | N/A | N/A | |
13-January-2025 12:30:00 PM | 09-January-2025 03:40:25 PM | 09-January-2025 03:40:25 PM | Cefixime 200 mg with Lactobacillus Dispe/94241348/106572350 | Ministry of Railways | N/A | N/A | |
31-January-2025 01:30:00 PM | 09-January-2025 04:48:43 PM | 09-January-2025 04:48:43 PM | CARBIDE TIPS./01245112/106572357 | Ministry of Railways | N/A | N/A | |
17-January-2025 10:30:00 AM | 09-January-2025 01:39:03 PM | 09-January-2025 01:39:03 PM | Sterile Sol. for anterior chamber irrigation 250ml and 500ml bottle/08245982B/106572346 | Ministry of Railways | N/A | N/A | |
01-February-2025 06:00:00 PM | 25-January-2025 09:00:00 AM | 10-January-2025 06:00:00 PM | REPAIR AND REPLACEMENT OF SUBMAIN WIRING, DBs, INTERNAL FITTINGS AND CONNECTED ACCESSORIES FOR OTM ACCN AT NIWARU MIL STN/GE/J- /2024-25/2025_MES_692808_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE JAIPUR JAIPUR - MES||CWE JAIPUR - MES||GE JAIPUR - MES | N/A | ||
17-January-2025 10:30:00 AM | 09-January-2025 01:37:53 PM | 09-January-2025 01:37:53 PM | Loteprednol etabonate 0.5 Percent 5ml Phial/08246533A/106572342 | Ministry of Railways | N/A | N/A | |
17-January-2025 10:30:00 AM | 09-January-2025 01:36:21 PM | 09-January-2025 01:36:21 PM | 1)Tab. Isoxsurpine 40 mg 2)Inj. Thiopentone 500mg /Vial 3)Oint. Mometasone 0.1 Percent w/w 15gm tube/08246157B/106572341 | Ministry of Railways | N/A | N/A | |
17-January-2025 10:30:00 AM | 09-January-2025 01:34:47 PM | 09-January-2025 01:34:47 PM | Dextrose 25 Percent in 100 ml bottle./08245478A/106572340 | Ministry of Railways | N/A | N/A |
Showing 1300 to 1310 of 27,029 entries