GeM Logo, Government of India
gem gem
  • Dark Mode
  • Font Size A- A A+
  • Skip to Main Content  

CPPP Tenders

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


Disclaimer

All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies


Tender ID
Tender Title
Organization Name
Bid Sub. Closing Date
Availability Report Id
 
 
Bid Submission Closing Date Tender Opening Date e-Published Date Title/Ref.No./Tender Id Organisation Name Corrigendum GeM Availability Report Id Download
23-January-2025 06:00:00 PM 18-January-2025 06:00:00 PM 11-January-2025 02:00:00 PM CERTAIN REPAIR MAINT AND REPAIR TO SUNKEN PORTIONS WATERPROOFING CHAJJA FACIA AND PERIODICAL SERVICES TO MD ACCN IN AREA A-3 OF AGE B/R-I UNDER GE (WEST) JRC/GE/JAL(W)-26/2024-25/2024_MES_666104_6 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE JALANDHAR ZONE - MES||CWE JALANDHAR - MES||GE (WEST) JALANDHAR CANTT - MES N/A
30-January-2025 06:00:00 PM 25-January-2025 09:00:00 AM 11-January-2025 06:00:00 PM PROVN OF CHAIN LINK FENCING OF 1500 MTRS AT 3T WET DET SAMANABANJ OF 18 WEU UNDER GE ARMY DHAR ROAD. JOB NO 18WEU-LBW-04-2024-25/8070/NIT-73/2024-25/2025_MES_692889_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES||CWE DHAR ROAD - MES||GE (A) DHAR ROAD - MES N/A
23-January-2025 04:00:00 PM 13-January-2025 10:00:00 AM 11-January-2025 04:00:00 PM Day to day maintenance of 11KV overhead line from Regional sub-Station to River side pump house with 50 volt and 440 Volt overhead line of Kathara Colliery for the period of one (01) Year/KTC/PE/EnM/24-25/189 Date-11.01.2025/2025_CCL_325526_1 Central Coalfields Limited||Kathara N/A Available From: 14-Jan-2025
31-January-2025 06:00:00 PM 25-January-2025 09:00:00 AM 11-January-2025 02:00:00 PM PROVN OF SERVO VOLTAGE STABILIZER AND FLAME PROOF LIGHTS AT AF STN DARBHANGA UNDER GE AF BIHTA/GE/AF/BHT-59/2024-25/2025_MES_692882_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE (AF) ALLAHABAD - MES||CWE (AF) BAMRAULI ALLAHABAD - MES||GE (AF) BIHTA N/A
03-February-2025 06:00:00 PM 27-January-2025 10:00:00 AM 11-January-2025 02:00:00 PM PERIODICAL SERVICES AND JOINERY REPAIRS IN MAP QTRS AT AF STATION HALWARA/GE/HAL-72/2024-25/2025_MES_692876_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE(AF) WAC PALAM-MES||CWE (AF) Ambala-MES||GE (AF) Halwara-MES N/A
30-January-2025 06:00:00 PM 24-January-2025 09:00:00 AM 11-January-2025 03:00:00 PM TC FOR ARTIFICER WORK OF RAJPUT REGT CENTRE, 114 INF BN (TA) JAT AND MES FATEHGARH/AGE(I)/FAT/ET-58 OF 2024-2025/2025_MES_692505_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE KANPUR - MES||GE FATEHGARH - MES N/A
23-January-2025 05:00:00 PM 13-January-2025 10:00:00 AM 13-January-2025 10:00:00 AM Repairing of Audiometry room at RHL under Sijua Area/GM/SA/Civil/2024-25/eNIT-68/2025_BCCL_325524_1 Bharat Coking Coal Limited||BCCL_SIJUA AREA N/A Available From: 14-Jan-2025
25-January-2025 06:00:00 PM 20-January-2025 12:00:00 PM 11-January-2025 06:00:00 PM 8641 REPAIR REPLACEMENT AND CLEANING OF MANHOLES SEWAGE LINE SEPTIC TANK SOAKAGE WELL AND CONNECTED MISC BR WORKS AT 15 JAT VBV DCA MAP PH I DAD RESIDENTIAL COMPLEX ETC UNDER AGE BR I OF GE SOUTH PUNE/8641 Ge South Pune/2024_MES_687038_2 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE PUNE ZONE - MES||CWE PUNE - MES||GE (S) PUNE - MES N/A
22-January-2025 11:00:00 AM 12-January-2025 11:00:00 AM 11-January-2025 06:00:00 PM Replacement of Main switch and service wire with Earth Pit at 2 Nos. A type block (8 quarters in each block) of R.R.Shop under Hazaribagh Area/PO/RRSTN/EnM/Tender/24-25/09/2025_CCL_325525_1 Central Coalfields Limited||Hazaribag N/A
21-January-2025 09:00:00 AM 11-January-2025 01:00:00 PM 11-January-2025 01:00:00 PM Supply of Hosp Medicines/MS(PC)IFA-10/RET/DRUGS/24-25/2025_ARMY_692881_1 IHQ of MoD (Army)-(OSCC)||Central Comd-IHQ of MoD (Army)-(OSCC)||CORPS 1-Central Comd-IHQ of MoD (Army)-(OSCC)||MED UNIT 5-IHQ of MoD (Army) N/A

Showing 1490 to 1500 of 28,701 entries