The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
23-January-2025 04:00:00 PM | 13-January-2025 10:00:00 AM | 11-January-2025 04:00:00 PM | Hiring of 60000L/h (approx) Diesel pump set including operation, Maintenance, suction, delivery and other consumption for fire-fighting from sump to nearby coal face of quarry no.03 for a period of 60 days under kathara colliery./KTC/PE/EnM/24-25/188 Date-11.01.2024/2025_CCL_325510_1 | Central Coalfields Limited||Kathara | N/A | Available From: 14-Jan-2025 | |
21-January-2025 11:00:00 AM | 11-January-2025 01:00:00 PM | 11-January-2025 01:00:00 PM | Construction of boundary wall from Telgawa to Jaynagar bridge along Right hand side of CW discharge canal./NTPC/USSC-CPG2/9900295187/2025_NTPC_93730_1 | NTPC Limited||Corporate Centre||USSC||CPG-2 | N/A | ||
31-January-2025 01:00:00 PM | 11-January-2025 12:40:00 PM | 11-January-2025 12:30:00 PM | CENTRIFUGALLY CAST IRON/GEM/2025/B/5804468/B8/2025_DoDP_784945_1 | Department of Defence Production||Ordnance Factory Board||Ordnance Factory Chanda | N/A | N/A | |
29-January-2025 11:00:00 AM | 11-January-2025 11:00:00 AM | 11-January-2025 09:00:00 AM | RATE CONTRACT FOR MAINTENANCE FREE BATTERIES, 12 V, 180 200 AH/SSI8353L25/T1607437 | Oil India Limited | N/A | N/A | |
22-January-2025 04:00:00 PM | 11-January-2025 12:48:00 AM | 11-January-2025 12:48:00 AM | 09/EE(E)/ATPCED/ANANTHAPURAM/2024-25/09/EE(E)/ATPCED/ANANTHAPURAM/2024-25/99325 | Central Public Works Department (CPWD) | N/A | N/A | |
21-January-2025 03:00:00 PM | 11-January-2025 10:00:00 AM | 11-January-2025 10:00:00 AM | PM 1000 MISC WORKS NELLORE RO/2400018584-HB-07063/129871 | Hindustan Petroleum Corporation Limited | N/A | N/A | |
22-January-2025 03:00:00 PM | 11-January-2025 10:00:00 AM | 11-January-2025 10:00:00 AM | ELECTRICAL M R CHITTOOR SA NELLORE RO/2400018585-HB-07063/129872 | Hindustan Petroleum Corporation Limited | N/A | N/A | |
25-January-2025 12:00:00 AM | 11-January-2025 02:00:00 PM | 11-January-2025 12:23:29 PM | TENDER FOR NRO CONSTRUCTION WORKS AT VILLAGE NANDORI/1000429837/2025_BPCL_19417 | Bharat Petroleum Corporation Limited | N/A | N/A | |
25-January-2025 02:00:00 PM | 11-January-2025 01:00:00 PM | 11-January-2025 12:21:09 PM | DRY ICE BLASTING OF HEB TUBES IN BPCL MR/1000429764/2025_BPCL_19414 | Bharat Petroleum Corporation Limited | N/A | N/A | |
10-February-2025 06:00:00 PM | 03-February-2025 09:00:00 AM | 11-January-2025 12:00:00 PM | REPAIR/ MAINT OF HT SWITCHGEARS, VCBS, MOCBS, HT CABLES AND CONNECTED WORKS AT ELECTRIC INSTALLATION UNDER AGE E/M-II IN GE(CENTRAL) KHADKI/CWE/KKE/TOKEN-29 OF 2024-25/2025_MES_692869_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE PUNE ZONE - MES||CWE KIRKEE - MES | N/A |
Showing 1550 to 1560 of 28,616 entries