The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
18-January-2025 05:00:00 PM | 13-January-2025 04:30:00 PM | 13-January-2025 03:50:32 PM | PROCUREMENT OF PAG BASE OIL/1000429768/2025_BPCL_19430 | Bharat Petroleum Corporation Limited | N/A | N/A | |
24-January-2025 05:30:00 PM | 13-January-2025 03:48:00 PM | 13-January-2025 03:48:00 PM | 65/AEE/EEE/CCED/MCESD/2024-25/65/AEE/EEE/CCED/MCESD/2024-25/99380 | Central Public Works Department (CPWD) | N/A | N/A | |
28-January-2025 09:00:00 PM | 13-January-2025 03:19:06 PM | 13-January-2025 03:19:06 PM | Supply of cPCI carrier based AFDX/ARINC-644 part 7 PMC card/18-7448/18-7448 | Electronics Corporation of India Limited | N/A | N/A | |
20-January-2025 03:00:00 PM | 13-January-2025 03:40:00 PM | 13-January-2025 03:40:00 PM | 22/EE/KURNOOL/e-Tender/2024-2025/22/EE/KURNOOL/e-Tender/2024-2025/99364 | Central Public Works Department (CPWD) | N/A | N/A | |
31-January-2025 04:30:00 PM | 13-January-2025 03:15:13 PM | 13-January-2025 03:15:13 PM | INSTRUMENTATION WORKS & IMPULSE TUBING WORKS @ KKNPP-3&4 NPCIL SITE, KUDANKULAM, TAMILNADU as per enclosed BOQ and ANNEXURE./935203/935203 | Electronics Corporation of India Limited | N/A | N/A | |
22-January-2025 03:00:00 PM | 13-January-2025 03:24:00 PM | 13-January-2025 03:24:00 PM | Tender Notice/e-NIT No. EMDSS20MVATrf.Shifting/01 /2024-25/1 | Central Power Research Institute (CPRI) | View | N/A | |
20-January-2025 04:00:00 PM | 13-January-2025 03:25:00 PM | 13-January-2025 03:25:00 PM | 74/AE(E)-II/RMLHED/2024-25/74/AE(E)-II/RMLHED/2024-25/99376 | Central Public Works Department (CPWD) | N/A | N/A | |
28-January-2025 04:00:00 PM | 13-January-2025 05:00:00 PM | 13-January-2025 03:23:43 PM | CUT OUTS/1000429929/2025_BPCL_19443 | Bharat Petroleum Corporation Limited | N/A | N/A | |
20-January-2025 03:15:00 PM | 13-January-2025 03:21:00 PM | 13-January-2025 03:21:00 PM | 55/EE/FD/2024-25/55/EE/FD/2024-25/99375 | Central Public Works Department (CPWD) | N/A | N/A | |
20-January-2025 03:00:00 PM | 13-January-2025 03:16:00 PM | 13-January-2025 03:16:00 PM | 10/EE/BHUPD-3/2024-25/10/EE/BHUPD-3/2024-25/99371 | Central Public Works Department (CPWD) | View | N/A |
Showing 1850 to 1860 of 26,791 entries