The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
04-February-2025 02:30:00 PM | 13-January-2025 08:00:00 PM | 13-January-2025 08:00:00 PM | FACE LIFTING OF STORAGE SHED FOR DORMITORY IN NEYVELI HOUSE, BLOCK-1 OF NTS/2425000273/2425000273 | NLC India Ltd | N/A | N/A | |
17-January-2025 03:00:00 PM | 13-January-2025 06:51:00 PM | 13-January-2025 06:51:00 PM | 10(DB)/PHEWD/2025/48, Dated: 13.01.2025/10(DB)/PHEWD/2025/48, Dated: 13.01.2025/99399 | Central Public Works Department (CPWD) | N/A | N/A | |
21-January-2025 03:00:00 PM | 13-January-2025 06:14:00 PM | 13-January-2025 06:14:00 PM | 130/EE/E/ShCED/CPWD/2024-25/130/EE/E/ShCED/CPWD/2024-25/99393 | Central Public Works Department (CPWD) | View | N/A | |
28-January-2025 10:00:00 AM | 13-January-2025 08:00:00 PM | 13-January-2025 06:14:00 PM | PERCENTAGE BIDDING FOR CONSTRUCTION OF NEW RETAIL OUTLET NRO- JALLA, DIST.- HAMIRPUR, STATE-UTTAR PRADESH/1000429920/2025_BPCL_19440 | Bharat Petroleum Corporation Limited | N/A | N/A | |
03-February-2025 05:00:00 PM | 13-January-2025 12:38:40 PM | 13-January-2025 12:38:40 PM | Procurement of Open Surgery Thunderbeat Hand Shears TB-0920OE- Thunder Beat, Open Extended jaw 9mm. 20cm. front actuated grip for open surgery olympus/531/TEM/PROC/NGEM/4/2024-TRAUMA-EMGMED/WC-05/105 | All India Institute of Medical Sciences Kalyani | View | N/A | |
03-February-2025 03:00:00 PM | 13-January-2025 06:12:00 PM | 13-January-2025 06:12:00 PM | 09/EE/BHUPD-3/2024-25/09/EE/BHUPD-3/2024-25/99397 | Central Public Works Department (CPWD) | N/A | N/A | |
20-January-2025 10:00:00 AM | 14-January-2025 09:30:00 AM | 14-January-2025 09:00:00 AM | LP OF ME PRS SPARES/438/67/EN/STK/24-25/2025_ICG_693122_1 | Indian Coast Guard||CG Commander Western SeaBoard||RHQs (NW)||CG DHQ-1 PORBANDAR||ICGS Sarthak | N/A | GEM/GARPTS/13012025/YZWR2KTZDVF1 | |
03-February-2025 06:00:00 PM | 27-January-2025 06:00:00 PM | 13-January-2025 06:00:00 PM | REPAIR TO CHARPOY GI BED HARD AND MISC FURNITURE ITEMS OF MD ACCN AT LGJ MIL STN/CA NO CWE SGNR T-90 OF 2024-25/2025_MES_693125_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE GANGANAGAR - MES | N/A | ||
27-January-2025 06:00:00 PM | 20-January-2025 06:00:00 PM | 13-January-2025 06:00:00 PM | PROVN OF ENERGY AUDIT AT AIR FORCE STATION UTARLAI/8549/E8/2024_MES_679090_2 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE (AF) GANDHINAGAR - MES||CWE (AF) Jaisalmer - MES||GE (AF) UTTERLAI - MES | N/A | ||
27-January-2025 06:00:00 PM | 20-January-2025 06:00:00 PM | 13-January-2025 06:00:00 PM | REPAIR MAINTANANCE TO ROAD SIDE KERB STONE INTERLOCKING PATH AND ROAD FURNITURE ETC AT VARIOUS LOCATIONS IN JALIPA MIL STN UNDER GE ARMY BARMER/8809/E8/2025_MES_693120_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE JODHPUR ZONE - MES||CWE JAISALMER - MES||GE (ARMY) BARMER - MES | N/A |
Showing 2020 to 2030 of 27,461 entries