The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
20-January-2025 11:00:00 AM | 12-January-2025 09:25:47 PM | 12-January-2025 09:25:47 PM | Procurement of Set of ELGI make Spares for ELGI make Main Compressor, etc./53255055/106577975 | Ministry of Railways | N/A | N/A | |
03-February-2025 04:00:00 PM | 27-January-2025 11:05:00 AM | 13-January-2025 06:05:00 PM | Procurement of UV Variable Data Printing and Slitting Machine/GEM/2024/B/5739448 dated 13.01.2025/2025_SPMCI_785023_1 | Security Printing and Minting Corp of India Ltd||India Security Press||DGM, ISP Nasik | N/A | N/A | |
27-January-2025 06:00:00 PM | 21-January-2025 09:00:00 AM | 13-January-2025 05:30:00 PM | SPECIAL REPAIR TO BUILDING NO P-37 (SINGLE OFFRS ACCN) OF 11 RAPID (H) ALFA MESS AT MIL STN AHMEDABAD/87345/E8/2024_MES_688642_2 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE JODHPUR ZONE - MES||CWE AHMEDABAD - MES | N/A | ||
04-February-2025 02:25:00 PM | 12-January-2025 09:18:37 PM | 12-January-2025 09:18:37 PM | Light weight Towing trolley set./33245401/106577974 | Ministry of Railways | N/A | N/A | |
23-January-2025 05:00:00 PM | 13-January-2025 05:50:00 PM | 13-January-2025 05:50:00 PM | SUPPLY OF 02 (TWO) NUMBERS OF PORTA CABIN EACH AT 2X800 MW KODERMA THERMAL POWER STATION, PHASE-II, JHARKHAND and 1X800 MW SIPAT SUPER THERMAL POWER PROJECT, STAGE-III, DIST.- BILASPUR, CHATTISHGARH./GEM/2025/B/5814633/2025_BHEL_785125_1 | Bharat Heavy Electricals Limited||BHEL-Power Sector Eastern Regions, Kolkata | N/A | N/A | |
27-January-2025 01:30:00 PM | 12-January-2025 09:13:43 PM | 12-January-2025 09:13:43 PM | Procurement of Portable Automatic Fire Extinguisher as per etc./53245942/106577972 | Ministry of Railways | N/A | N/A | |
04-February-2025 02:25:00 PM | 12-January-2025 08:59:43 PM | 12-January-2025 08:59:43 PM | 1 Inch Sq. Drive Non-Digital Cordless Torque Wrench Having 2 Speed Planetary Gear Box system./33245811/106577969 | Ministry of Railways | N/A | N/A | |
06-February-2026 02:30:00 PM | 12-January-2025 09:17:58 PM | 12-January-2025 09:17:58 PM | SINGLE COT WITH LOCKER/91245978/106577971 | Ministry of Railways | N/A | N/A | |
27-January-2025 01:30:00 PM | 12-January-2025 08:58:37 PM | 12-January-2025 08:58:37 PM | Procurement of Water based silicon defoamer in liquid etc./53246602/106577968 | Ministry of Railways | N/A | N/A | |
31-January-2025 01:30:00 PM | 12-January-2025 08:43:07 PM | 12-January-2025 08:43:07 PM | Procurement of Electric Rubber Hand Gloves with ISI mark etc./53246556/106577965 | Ministry of Railways | N/A | N/A |
Showing 2070 to 2080 of 25,404 entries