The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
06-February-2025 02:00:00 PM | 12-January-2025 05:03:31 PM | 12-January-2025 05:03:31 PM | LT Panel/IE245622A/106577923 | Ministry of Railways | N/A | N/A | |
23-January-2025 10:45:00 AM | 12-January-2025 04:00:10 PM | 12-January-2025 04:00:10 PM | REGULATOR BUSHING/P6255017/106577919 | Ministry of Railways | N/A | N/A | |
24-January-2025 06:30:00 PM | 13-January-2025 06:30:00 PM | 13-January-2025 06:30:00 PM | New electrical wiring of B-Type Qtr No-B-127 of Harina Colony, B-06 Nehru Colony and D type of Qtr No-05 of Harina Colony under Barora Area./BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/402/2025_BCCL_325617_1 | Bharat Coking Coal Limited||BCCL_BARORA AREA | N/A | ||
23-January-2025 10:45:00 AM | 12-January-2025 03:58:04 PM | 12-January-2025 03:58:04 PM | Shaft for pivot/P6255019/106577918 | Ministry of Railways | N/A | N/A | |
18-February-2025 06:00:00 PM | 11-February-2025 09:00:00 AM | 13-January-2025 06:00:00 PM | TOKEN NO. GE/K-66/2024-25 - REPAIR AND MAINT OF DG SET AND ALLIED WORKS AT VARIOUS UNITS AT BUDHKHARBU UNDER GE KARGIL/TOKEN NO. GE/K-66/2024-25/2025_MES_693098_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE LEH ZONE - MES||CWE KUMBATHANG - MES||GE KARGIL - MES | N/A | ||
23-January-2025 10:45:00 AM | 12-January-2025 03:55:56 PM | 12-January-2025 03:55:56 PM | MODIFIED PIN/P6255021/106577917 | Ministry of Railways | N/A | N/A | |
24-January-2025 06:30:00 PM | 13-January-2025 06:30:00 PM | 13-January-2025 06:30:00 PM | New electrical wiring of C-Type Qtr No-156 of Harina Colony, C-8, 10 and 11 of Nehru Chowk Colony and C-13 and 02 of Hospital Colony under Barora Area./BCCL/GM/AR-I/AM (ENM)/E-TENDER/2024-25/401/2025_BCCL_325613_1 | Bharat Coking Coal Limited||BCCL_BARORA AREA | N/A | ||
22-January-2025 10:45:00 AM | 12-January-2025 03:15:27 PM | 12-January-2025 03:15:27 PM | AC Axial fan (TWO ITEMS)/P6255016/106577915 | Ministry of Railways | N/A | N/A | |
23-January-2025 10:45:00 AM | 12-January-2025 03:53:15 PM | 12-January-2025 03:53:15 PM | MODIFIED PIN/P6255018/106577916 | Ministry of Railways | N/A | N/A | |
01-February-2025 05:00:00 PM | 25-January-2025 10:00:00 AM | 13-January-2025 06:00:00 PM | PDG AND LYG OF HMP READY MIX BC 30 MM TH INCL CLEANING RD SURFACE APPLYING TACK COAT, CORRECTION WKS WITH BM 75 MM FOR RE-SURF WKS ON VARIOUS LOC KM 0.00 TO KM 136.550 (NET LENGTH 59.847 KM) ON H-S-S RD UNDER 71 RCC PROJECT PSK IN MIZORAM STATE/NIT-02 of 2025-26/2025_BRO_693094_1 | Dte General Border Roads Organisation||HQ CE(P) Phuspak(Aizawal) - BRO | N/A |
Showing 2130 to 2140 of 25,404 entries