GeM Logo, Government of India
gem gem
  • Dark Mode
  • Font Size A- A A+
  • Skip to Main Content  

CPPP Tenders

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


Disclaimer

All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies


Tender ID
Tender Title
Organization Name
Bid Sub. Closing Date
Availability Report Id
 
 
Bid Submission Closing Date Tender Opening Date e-Published Date Title/Ref.No./Tender Id Organisation Name Corrigendum GeM Availability Report Id Download
15-January-2025 02:30:00 PM 27-December-2024 06:55:00 PM 27-December-2024 06:30:00 PM EX/DS ELECTROLYTE REAGENTS/DPS/MRPU/2/6/17264/2024_DPS_838245_1 Directorate of Purchase and Stores||Madras Regional Purchase Unit Chennai - DPS N/A GEM/GARPTS/06122024/KRE9XIP89SQ1
16-January-2025 06:00:00 PM 09-January-2025 05:00:00 PM 26-December-2024 04:35:00 PM GE/ALP (8408B) KOLKATA OF 2024-25/GE/ALP (8408B) KOLKATA OF 2024-25/2024_MES_690466_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE KOLKATA ZONE - MES||CWE KOLKATA - MES||GE ALIPORE - MES N/A
16-January-2025 05:00:00 PM 26-December-2024 05:30:00 PM 26-December-2024 05:00:00 PM Alternative Water Supply System for Power House Colony at Leimatak./NH-LPS-HOP014(17)/20/2024-CD I and III/1064/2024_NHPC_841502_1 NHPC Limited||Loktak power station-NHPC N/A
23-January-2025 06:00:00 PM 16-January-2025 12:00:00 PM 26-December-2024 06:00:00 PM ADDN ALTN SPECIAL REPAIR OF JCO OR MD ACCN AT PIRU VIHAR UNDER GE WEST DELHI CANTT-10/CEDZ/TOKEN-49 OF 2024/2024_MES_690443_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES N/A
16-January-2025 06:00:00 PM 09-January-2025 05:00:00 PM 26-December-2024 06:00:00 PM SPECIAL REPAIR/REPLACEMENT OF FURNITURE AT SUNJUWAN, MIRAN SAHIB AND DAMANA MIL STN UNDER GE JAMMU/CWEJP-61/2024-25/2024_MES_690467_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE PATHANKOT ZONE - MES||CWE JAMMU - MES View
16-January-2025 06:00:00 PM 09-January-2025 03:00:00 PM 26-December-2024 06:00:00 PM PROVISION OF TRG BAY FOR TANK T 90 FOR FEME AT GE MCEME SECUNDERABAD/8645/E8/2024_MES_690456_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (PROJECTS) CHENNAI AND CE CHENNAI ZONE - MES||CWE SECUNDERABAD No 2 - MES||GE MCEME SECUNDERABAD - MES N/A
23-January-2025 06:00:00 PM 16-January-2025 06:00:00 PM 26-December-2024 04:40:00 PM PROVN OF 01 X SOAK WELL, SPL REPAIR TO BLDG NO E-100, BLDG NO E-110, BLDG NO E-30 UNDER GE (SOUTH) MEERUT CANTT/95327/S/E8/2024_MES_690462_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE No 2 MEERUT - MES N/A
30-January-2025 06:00:00 PM 23-January-2025 04:30:00 PM 26-December-2024 06:00:00 PM ADDITION/ ALTERATION AND SPECIAL REPAIRS OF AIR CONDITIONING PLANT BEHIND PRODUCTION FLOOR AT NSRY (PBR)/801254/E8/2024_MES_690415_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE (A and N) ZONE - MES N/A
15-January-2025 05:00:00 PM 26-December-2024 05:00:00 PM 26-December-2024 05:00:00 PM Conceptualization and Fabrication/SA.37/HO/ecppp/00115/2024_SA_841511_1 Sahitya Akademi||Head Office New Delhi - SA N/A GEM/GARPTS/26122024/5PYWXUPJ97LG
21-January-2025 06:00:00 PM 16-January-2025 06:00:00 PM 26-December-2024 06:00:00 PM ADDN/ALTN OF PRE-MAP JCOs/ORs MD ACCN AT MATHURA CANTT/80902/E8/2024_MES_681071_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE JAIPUR JAIPUR - MES N/A

Showing 22350 to 22360 of 28,354 entries