GeM Logo, Government of India
gem gem
  • Dark Mode
  • Font Size A- A A+
  • Skip to Main Content  

CPPP Tenders

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


Disclaimer

All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies


Tender ID
Tender Title
Organization Name
Bid Sub. Closing Date
Availability Report Id
 
 
Bid Submission Closing Date Tender Opening Date e-Published Date Title/Ref.No./Tender Id Organisation Name Corrigendum GeM Availability Report Id Download
11-January-2025 06:00:00 PM 04-January-2025 06:00:00 PM 21-December-2024 06:00:00 PM REPAIR MAINT OF UG CABLE 11 KV STEPDOWN TRANSFORMER AND CONNECTED WORKS INCLUDING POLE PAINTING PANEL MAINTENANCE GARDEN LIGHT AT HANSA VIHAR AREA UNDER AGE EM I OF GE(NW) VASCO/85902/E8/2024_MES_689831_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY VASCO - MES N/A
11-January-2025 06:00:00 PM 04-January-2025 09:00:00 AM 21-December-2024 06:00:00 PM REPLACEMENT OF AIR CONDIOTIONERS, WATER COOLERS, REFRIGERATORS, DEEP FREEZERS AGAINST BER AND ADDITION/ ALTERATION AND SPECIAL REPAIRS IN SQUASH COURT/8844/E8/2024_MES_689879_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (CG AND PROJECT) CHENNAI AND CE (CG) GOA - MES||GE DAMAN - MES View
18-January-2025 06:00:00 PM 13-January-2025 06:00:00 PM 21-December-2024 03:00:00 PM REPAIR AND MAINT OF STREET LIGHTNING, SECURITY LIGHTNING AND ASSOCIATED WORKS IN TECH AREA, 4(I)BDE AND ALLIED UNITS AT MIL JAISALMER/84287/C/E8/2024_MES_689874_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE JODHPUR ZONE - MES||CWE JAISALMER - MES N/A
10-January-2025 03:00:00 PM 20-December-2024 03:00:00 PM 20-December-2024 03:00:00 PM Tender Notification/GEM/2024/B/5731974/1 Bank of Baroda View N/A
10-January-2025 06:00:00 PM 04-January-2025 09:00:00 AM 21-December-2024 02:00:00 PM REPAIRS AND ROADS AT CERTAIN MARRIED AREAS INCLUDING NSB AGE BR 1 OF INS SHIVAJI LONAVLA/GE/LONAVLA/8292/E8/2024_MES_689871_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (NAVY) KOCHI - MES||GE (I) NAVY LONAWALA - MES N/A
11-January-2025 06:00:00 PM 04-January-2025 06:00:00 PM 21-December-2024 06:00:00 PM REPAIRS MAINT TO JOINT FILLING BY PU SEALANT AND GRADE B IN RUNWAY TAXI TRACK AT AFS JAMNAGAR/8327/E8/2024_MES_689872_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE (AF) GANDHINAGAR - MES||CWE (AF) BHUJ - MES||GE (AF) JAMNAGAR - MES N/A
11-January-2025 06:00:00 PM 04-January-2025 11:00:00 AM 21-December-2024 01:50:00 PM SPL REPAIR REPLACEMENT OF DG SET AGAINST BER AND PROVN OF 02 X VCB AT SUB STATION NO 01 AT MILITARY STATION SAMBA/CWE/M-41/2024-25/2024_MES_689853_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE PATHANKOT ZONE - MES||CWE MAMUN - MES N/A
11-January-2025 06:00:00 PM 04-January-2025 11:00:00 AM 21-December-2024 03:00:00 PM ROUTINE PREVENTIVE AND CORRECTIVE MAINTENANCE AND CLEANING OF SEWAGE SYSTEM AND CONNECTED WORKS IN N-4 AREA, NARENDRA GROUND AND RAMA DEVI AT AFS CHAKERI KANPUR/GE (AF) BR/CHK/T-60 OF 2024-25 8994/E8/2024_MES_689822_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) NAGPUR - MES||CWE (AF) CHAKERI - MES||GE B/R AF CHAKERI - MES N/A
11-January-2025 06:00:00 PM 04-January-2025 06:00:00 PM 21-December-2024 02:00:00 PM 8437 SPECIAL REPAIRS TO ELECTRICAL STORE SHED AT KATTABOMMAN UNDER GE TIRUNELVELI/GE/TVL/8437/E8 of 2024-25/2024_MES_689866_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES||CWE (Navy) Chennai - MES||GETHIRUNALVELI - MES View
11-January-2025 06:00:00 PM 04-January-2025 11:00:00 AM 21-December-2024 03:00:00 PM REPAIR/MAINT OF CEILING FANS, EXHAUST FANS, WALL MOUNTED FANS AND OTHER CONNECTED WORKS AT 7 AF HOSPITAL KANPUR/GE (AF) BR/CHK/T-61 OF 2024-25 8995/E8/2024_MES_689828_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) NAGPUR - MES||CWE (AF) CHAKERI - MES||GE B/R AF CHAKERI - MES N/A

Showing 22890 to 22900 of 27,176 entries