The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
अस्वीकरण
जीईएमपर तेजी से प्रसार और निविदाओं से संबंधित जानकारी तक आसान पहुंच प्रदान करने के लिए इस पृष्ठ पर प्रकाशित विभिन्न निविदा दस्तावेजों के बारे में सभी जानकारी सीपीपी मंच द्वारा प्रदान की जा रही है।सीपीपी मंच द्वारा निर्धारित नीतियां जीईएममंच पर इस कड़ी के तहत उपलब्ध जानकारी पर भी लागू होती हैं और जीईएम की जानकारी की सटीकता, प्रामाणिकता और वैधता की कोई ज़िम्मेदारी नहीं है। उपयोगकर्ताओं को सलाह दी जाती है कि वे संबंधित सरकारी विभागों या अन्य स्रोतों के साथ जानकारी सत्यापित जांचें और मंच पर प्रदान की गई जानकारी पर कार्य करने से पहले कोई उचित व्यावसायिक सलाह प्राप्त करें। सीपीपी पोर्टल नीतियां
बोली जमा करने की अंतिम तिथि | टेंडर खोलने की तारीख | ई-प्रकाशित तिथि | शीर्षक/संदर्भ । नंबर ./टेंडर आईडी | संगठन का नाम | शुद्धिपत्र | जीईएम उपलब्धता रिपोर्ट आईडी | डाउनलोड |
---|---|---|---|---|---|---|---|
11-January-2025 06:00:00 PM | 04-January-2025 11:00:00 AM | 20-December-2024 06:15:00 PM | SPECIAL REPAIR OF BLDG NO- 121A OF WKSP EME TYPE P AT AND OTHER SANCTIONED WORKS UNDER GE (A) NO.1 JODHPUR/GE/JODH (A) NO 1- OF 2024-25 (9276/E8)/2024_MES_689729_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE JODHPUR ZONE - MES||CWE(ARMY) JODHPUR - MES||GE(A) CENTRAL JODHPUR - MES | N/A | ||
13-January-2025 02:25:00 PM | 19-December-2024 10:18:00 PM | 19-December-2024 10:18:00 PM | Infrared Thermometer/33245796/106552707 | Ministry of Railways | N/A | N/A | |
13-January-2025 11:25:00 AM | 19-December-2024 10:27:10 PM | 19-December-2024 10:27:10 PM | Clindamycin 600mg. Inj. With diluent/33241073A/106552689 | Ministry of Railways | N/A | N/A | |
13-January-2025 02:30:00 PM | 19-December-2024 03:17:42 PM | 19-December-2024 03:17:42 PM | Grooved Copper Contact Wire/95245833/106552410 | Ministry of Railways | N/A | N/A | |
03-February-2025 02:30:00 PM | 19-December-2024 11:49:39 AM | 19-December-2024 11:49:39 AM | STONE 10V STD/64245313/106552642 | Ministry of Railways | N/A | N/A | |
22-January-2025 05:00:00 PM | 23-December-2024 10:00:00 AM | 23-December-2024 10:00:00 AM | Sewerage Project of Jabalpur Cantonment Board underAMRUT 2.0/10/TC/CE/Tender/AMRUT2/1355/2024_DGDE_689724_1 | Directorate General Defence Estates||Principal Directorate Defence Estates- Central Command Lucknow||Cantonment Board Jabalpur- CC Lucknow | N/A | ||
13-January-2025 11:30:00 AM | 19-December-2024 04:50:52 PM | 19-December-2024 04:50:52 PM | Relay for control Electronic OFF/ Safety relay control electronics ON / relay Temp control Electronics (Pos no 126.5, 126.6 , 211) as per CLW Specn. No. CLW/ES/3/0066 Alt-B. One set consists of 4 items, 4 Nos as per scope of supply given below: 1)Relay for control electronics OFF (Pos No. 126.5), Nominal value 10A, 600V DC-110V DC, Qty 1 No. 2)Relay temperature control electronics (Pos No. 211) Nominal value 10A, 600V DC-110V DC, Qty 1 No. 3)Safety relay control electronics ON (Pos No. 126.6)/14245362A/106551684 | Ministry of Railways | N/A | N/A | |
13-January-2025 11:30:00 AM | 19-December-2024 04:49:29 PM | 19-December-2024 04:49:29 PM | Supply and fitment of staff locker of MS sheet conforming to Quality grade D (New grade CR2) of IS 513/2008 with amendment no. 1. Locker size 2 x6 x6 (approx) consisting of 12 cages as per size 16 X 24 . Thickness 22 SWG. Colour- Blue powder coated. Locking plate thickness 8 mm with 16 mm hole, 38 mm square type locks with key for each cage/14245332A/106551948 | Ministry of Railways | N/A | N/A | |
22-January-2025 02:30:00 PM | 19-December-2024 10:38:29 AM | 19-December-2024 10:38:29 AM | RETENTION TANK FOR LHB COACHES/12241436/106551516 | Ministry of Railways | N/A | N/A | |
30-January-2025 03:00:00 PM | 19-December-2024 01:00:10 PM | 19-December-2024 01:00:10 PM | STANDARD ANTI WIND CLAMP/04241271/106551226 | Ministry of Railways | N/A | N/A |
26,045 में से 22910 से 22920 प्रविष्टियां दिखा रहे हैं