The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
15-January-2025 02:30:00 PM | 16-December-2024 04:29:38 PM | 16-December-2024 04:29:38 PM | Supply, installation, testing and Commissioning of Set of IP Cameras on WAP7 Loco frame with NVR and POE Switch/65245798/106555024 | Ministry of Railways | N/A | N/A | |
28-January-2025 03:00:00 PM | 16-December-2024 04:09:23 PM | 16-December-2024 04:09:23 PM | SPRING/10241417/106555026 | Ministry of Railways | N/A | N/A | |
20-January-2025 02:00:00 PM | 16-December-2024 03:53:55 PM | 16-December-2024 03:53:55 PM | Anti-Pilferage Device for APM for ESCORTS Design BMBS./38243996A/106554996 | Ministry of Railways | N/A | N/A | |
15-January-2025 02:30:00 PM | 16-December-2024 03:50:30 PM | 16-December-2024 03:50:30 PM | Improved design silica gel breather with provision of 2 way valve/71245909A/106554987 | Ministry of Railways | N/A | N/A | |
13-January-2025 02:00:00 PM | 16-December-2024 03:54:22 PM | 16-December-2024 03:54:22 PM | Duble tape etc/79243138A/106554985 | Ministry of Railways | N/A | N/A | |
17-January-2025 11:30:00 AM | 16-December-2024 03:42:18 PM | 16-December-2024 03:42:18 PM | P.U. Head Rest for Non-AC Coaches./38242582/106554970 | Ministry of Railways | N/A | N/A | |
16-January-2025 11:30:00 AM | 16-December-2024 03:39:12 PM | 16-December-2024 03:39:12 PM | 22.22 mm Dia. Lock Bolt and Collar with required Grip range minimum 31.75 mm to maximum 38.10 mm conforming to RDSO specification no. IS/RDSO-WD/0001:2022. (Firm to submit offer with latest RDSO specification)/38240452A/106554941 | Ministry of Railways | N/A | N/A | |
15-January-2025 11:30:00 AM | 16-December-2024 03:05:39 PM | 16-December-2024 03:05:39 PM | Water Level Gauge./91246408/106554850 | Ministry of Railways | N/A | N/A | |
15-January-2025 11:30:00 AM | 16-December-2024 03:10:56 PM | 16-December-2024 03:10:56 PM | JAW LINER./91246409/106554848 | Ministry of Railways | N/A | N/A | |
14-January-2025 10:30:00 AM | 16-December-2024 02:56:09 PM | 16-December-2024 02:56:09 PM | Spheroelastic Rubber Bearing/L2246450/106554838 | Ministry of Railways | N/A | N/A |
Showing 22980 to 22990 of 24,964 entries