The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
11-January-2025 06:00:00 PM | 04-January-2025 06:00:00 PM | 21-December-2024 06:00:00 PM | REPAIRS TO HT INSTALLATIONS INCLUDING HT DISTRIBUTION NETWORK AT NCHC POWAI/8488/E8/2024_MES_689788_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE (SUBURB) MUMBAI - MES | N/A | ||
13-January-2025 06:00:00 PM | 23-December-2024 09:00:00 AM | 23-December-2024 09:00:00 AM | Temporary Repair and Renovation of Brood Stock Section at Seabass Hatchery, Koozhaiyar Road, Thoduvai Village, Thirumullaivasal, Sirkali (Taluk) - Mayiladuthurai (District), Tamil Nadu/23241/2024_RGCA_840591_1 | Rajiv Gandhi Centre for Aquaculture (RGCA) | N/A | ||
23-January-2025 03:00:00 PM | 23-December-2024 10:30:00 AM | 23-December-2024 10:30:00 AM | INVITATION FOR TENDER FOR CLEANING, MAINTENANCE, HOUSEKEEPING, GARDENING AND CATERING SERVICES IN PREMISES OF STATE BANK INSTITUTE OF LEARNING AND DEVELOPMENT, CIRCULAR ROAD, BARMASIA, RANCHI - 814112/LHOPAT/P AND E/2024-25/12/001/SP1-T-H-20122024-8465 | State Bank of India | N/A | N/A | |
13-January-2025 03:00:00 PM | 21-December-2024 10:30:00 AM | 21-December-2024 10:30:00 AM | TENDER NOTICE FOR HIRING OF THE SERVICES OF INTELLECTUAL RIGHTS FIRM FOR FILING OF PATENTS FOR INNOVATIONS MADE BY ANALYTICS DEPARTMENT IN DEVELOPMENT OF AI/ML MODELS/SBI/GITC/Analytics/2024/2025/1230/SP1-T-H-20122024-8458 | State Bank of India | N/A | N/A | |
27-January-2025 03:00:00 PM | 20-December-2024 10:30:00 AM | 20-December-2024 10:30:00 AM | TENDER NOTICE FOR Engagement of Services of Cash Replenishment Agencies for 10000 ATMs across India./SBI/ACV/2024- 25/006/SP1-T-H-20122024-8455 | State Bank of India | N/A | N/A | |
19-January-2025 03:00:00 PM | 20-December-2024 10:30:00 AM | 20-December-2024 10:30:00 AM | Tender notice for Premises selection for opening of Sandalpur Branch./20241219/LHOLUC/AOKNP/R4/12/SP1-T-H-20122024-8446 | State Bank of India | N/A | N/A | |
10-January-2025 03:00:00 PM | 19-December-2024 10:30:00 AM | 19-December-2024 10:30:00 AM | TENDER FOR COMPOSITE INTERIOR WORKS CONSISTING OF INTERIOR FURNISHING WORKS, ELECTRICAL WORKS, TELECOM AND DATA CABLING WORKS, CCTV WORKS AND FIRE HYDRANT AND SPRINKLER SYSTEM AT GF, STILT, 4th to 15th floors of THE PROPOSED LHO BUILDING, KHARADI - PUNE/MAH202412009/SP1-T-H-20122024-8443 | State Bank of India | N/A | N/A | |
10-January-2025 03:00:00 PM | 20-December-2024 10:30:00 AM | 20-December-2024 10:30:00 AM | EXPRESSION OF INTEREST (EOI) FOR PROJECT MANAGEMENT CONSULTANT FOR CONSTRUCTION OF ABOUT 300 RESIDENTIAL FLATS AND OFFICE BUILDINGS FOR IAD, LINGAM PALLY POST, HYDERABAD./SBI/HYD/IAD/2024-25/009/SP1-T-H-20122024-8440 | State Bank of India | N/A | N/A | |
21-January-2025 03:00:00 PM | 16-December-2024 10:30:00 AM | 16-December-2024 10:30:00 AM | TENDER NOTICE FOR.COMMERCIAL/OFFICE SPACE REQUIRED FOR BANI BHANCH PRAPATGARH/RBO-4/FA/BR/SSY/24-25/04/SP1-T-H-18122024-8439 | State Bank of India | N/A | N/A | |
15-January-2025 03:00:00 PM | 20-December-2024 10:30:00 AM | 20-December-2024 10:30:00 AM | EMPANELMENT OF VENDORS FOR HOUSEKEEPING AND FACILITY MANGEMENT SERVICES IN THIRUVANANTHAPURAM CIRCLE/THI/LHO/2024/19/SP1-T-H-18122024-8427 | State Bank of India | N/A | N/A |
Showing 22980 to 22990 of 27,176 entries