The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
05-February-2025 11:00:00 AM | 17-December-2024 12:31:44 PM | 17-December-2024 12:31:44 PM | Hyd pump plasser/77245744A/106542586 | Ministry of Railways | N/A | N/A | |
13-January-2025 11:00:00 AM | 17-December-2024 01:30:13 PM | 17-December-2024 01:30:13 PM | LT-179 ELC PREMIX20 Ltr/77246102A/106542129 | Ministry of Railways | N/A | N/A | |
05-February-2025 11:00:00 AM | 17-December-2024 12:29:16 PM | 17-December-2024 12:29:16 PM | Triple PUMP Plasser/77245739A/106542095 | Ministry of Railways | N/A | N/A | |
15-January-2025 03:00:00 PM | 17-December-2024 11:49:26 AM | 17-December-2024 11:49:26 AM | Developmental Tender for EXP.INSULATED TUBE 11/22 PA./09231100D/106540615 | Ministry of Railways | N/A | N/A | |
14-January-2025 03:00:00 PM | 17-December-2024 07:36:31 PM | 17-December-2024 07:36:31 PM | 9-Watt LED Lamp Tube light (T8 Retro fitment in existing holder) -, 100 Lumen per watt, 6500K cool white, 2 feet length, Cap-G13 (Bi-Pin) , with built in driver internal to the LED tube suitable for 110V DC./02241799/106540452 | Ministry of Railways | N/A | N/A | |
20-January-2025 02:00:00 PM | 17-December-2024 11:14:55 AM | 17-December-2024 11:14:55 AM | CNC Beam Welding Line Machine./08235010/106539709 | Ministry of Railways | N/A | N/A | |
10-January-2025 02:30:00 PM | 17-December-2024 02:43:57 PM | 17-December-2024 02:43:57 PM | Brushless Alternator 4.5 KW, 110V/11240304A/106539176 | Ministry of Railways | N/A | N/A | |
21-January-2025 11:30:00 AM | 17-December-2024 07:26:02 PM | 17-December-2024 07:26:02 PM | SET OF TIE BAR ASSEMBLY COMPRISING OF-(1) INNER END TO CLWs DRG NO - 06/3/19/97 = 1 NO,(2) OUTER END TO CLWs DRG NO - 06/4/19/98 = 1 NO FOR AIR BRAKE GEAR OF WAG7 LOCOS./02241252B/106538140 | Ministry of Railways | N/A | N/A | |
14-January-2025 02:00:00 PM | 27-December-2024 02:00:00 PM | 18-December-2024 06:00:00 PM | Short term maintenance under Original Repair (Contract Maintenance) work within the stretch 156.000 kmp to 173.000 (Except from ch. 158.300 km to 160.950 km) of NH-60 (New NH-14), under NH. Div. No.- II in the district of Paschim Medinipur, West Beng/Bid Pkg No. 08/2024-25 of SE, NHC-I/2024_MoRTH_840385_1 | Ministry of Road Transport and Highways||P3 Delhi - MoRTH||RO Kolkata - MoRTH||NH West Bengal PWD-Kolkata Directorate - MoRTH | View | ||
16-January-2025 03:00:00 PM | 03-January-2025 09:00:00 AM | 18-December-2024 06:00:00 PM | NHIDCL/Sikkim/DPR/Pakyong/2024/NHIDCL/Sikkim/DPR/Pakyong/2024/2024_NHIDC_840388_1 | National Highways and Infrastructure Development Corporation||Corporate Office-New Delhi - NHIDCL | N/A |
Showing 23110 to 23120 of 26,708 entries