The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
07-January-2025 11:00:00 AM | 15-December-2024 03:20:34 PM | 15-December-2024 03:20:34 PM | Set of 1) Welding leg guards and 2) Welding hand sleeves/86248160/106554180 | Ministry of Railways | N/A | N/A | |
24-January-2025 02:30:00 PM | 15-December-2024 03:15:57 PM | 15-December-2024 03:15:57 PM | 110 V DC Mobile Phone Charging Socket 3 pin, prewired with fuse as per ICF drawing No. ICF/SK3-7- 6-036, Alt.M/51246502/106554179 | Ministry of Railways | N/A | N/A | |
06-January-2025 11:00:00 AM | 15-December-2024 03:13:19 PM | 15-December-2024 03:13:19 PM | Contact Wire Ending clamp complete assembly/86248303/106554178 | Ministry of Railways | N/A | N/A | |
24-January-2025 10:30:00 AM | 15-December-2024 03:12:23 PM | 15-December-2024 03:12:23 PM | CASTLE NUT SIZE M36, PITCH 3MM AS PER IS: 2232/51246487/106554177 | Ministry of Railways | N/A | N/A | |
07-January-2025 05:00:00 PM | 27-December-2024 03:00:00 PM | 17-December-2024 10:00:00 AM | Supply, installation, testing and commissioning of Earthing pit and GI strip in the premises of NUB, Utility building, T V Store and Guest house in Anushaktinagar, Mumbai./NPCIL/HQ/CMM-WG/91/2024/PT/186/2024_NPCIL_219656_1 | Nuclear Power Corporation Of India Limited||Corporate Head Quarters - NPCIL||Centralised Tendering Cell-NPCIL | N/A | N/A | |
24-January-2025 10:30:00 AM | 15-December-2024 03:08:35 PM | 15-December-2024 03:08:35 PM | F.S. All Steel Lock Nut and Pivot Housing Bolts/51246486/106554176 | Ministry of Railways | N/A | N/A | |
24-January-2025 10:30:00 AM | 15-December-2024 03:04:33 PM | 15-December-2024 03:04:33 PM | FUSE FAILURE DISPLAY/51246485/106554175 | Ministry of Railways | N/A | N/A | |
06-January-2025 05:00:00 PM | 26-December-2024 05:00:00 PM | 16-December-2024 06:00:00 PM | Design, Manufacture/Fabrication, Testing, Inspection and Supply of Fabricated Butterfly Valves on F.O.R Bokaro Steel Plant site basis/11.51.E254/Butterfly Valves/ SM-607/Part-IV/Gr-A/72(A) Dtd.16.12.2024/2024_MECON_219683_1 | MECON LIMITED||Ranchi | N/A | N/A | |
06-January-2025 06:00:00 PM | 30-December-2024 06:00:00 PM | 16-December-2024 06:00:00 PM | PROVN OF IMPROVEMENT OF POWER SUPPLY AT HELIPAD SUBSTATION OF HQ CIF (R) UNDER AGE(I) CIF(R)/CWE/PAL-66/2024-25/2024_MES_688919_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES||CWE RAJOURI - MES | View | ||
30-January-2025 10:45:00 AM | 15-December-2024 02:49:34 PM | 15-December-2024 02:49:34 PM | DC VALVE/P1242623/106554173 | Ministry of Railways | N/A | N/A |
Showing 23190 to 23200 of 27,399 entries