The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
10-January-2025 03:00:00 PM | 18-December-2024 04:48:09 PM | 18-December-2024 04:48:09 PM | Operation and maintenance of STP capacity 50 KLD at Agra Fort Station for 24 months./2024-Dec-03-02/79051200 | Ministry of Railways | N/A | N/A | |
19-January-2025 03:00:00 PM | 19-December-2024 06:00:00 PM | 19-December-2024 06:00:00 PM | NIT-05/2024-25/NIT-05/2024-25/2024_BBMB_220401_1 | Bhakra Beas Management Board||XEN - O and M Division Bhiwani - 256 | N/A | N/A | |
09-January-2025 03:00:00 PM | 18-December-2024 02:37:40 PM | 18-December-2024 02:37:40 PM | Provision of Catering Services through Milk Parlour number MP-2 at Rewa station./64-2024/79050790 | Ministry of Railways | N/A | N/A | |
09-January-2025 03:00:00 PM | 18-December-2024 02:38:49 PM | 18-December-2024 02:38:49 PM | Provision of Catering Services through Milk Parlour number MP-3 at Rewa station./65-2024/79051059 | Ministry of Railways | N/A | N/A | |
13-January-2025 01:00:00 PM | 18-December-2024 06:15:40 PM | 18-December-2024 06:15:40 PM | Repairs & Painting of staff quarter, damaged pipeline, door & window at BCA, STJT, DSS, NAZJ & UJP under SSE/W/L/BJU/SEE24-25-155/79050259 | Ministry of Railways | N/A | N/A | |
09-January-2025 03:00:00 PM | 18-December-2024 02:36:52 PM | 18-December-2024 02:36:52 PM | Provision of Catering Services through Milk Parlour number MP-1 at Rewa station./63-2024/79049886 | Ministry of Railways | N/A | N/A | |
17-January-2025 02:00:00 PM | 18-December-2024 10:26:09 AM | 18-December-2024 10:26:09 AM | Cleaning and Painting of Co-Co Bogie frames, Bolster along with suspension equipments and wheels sets for two years/M-RS-AJJ-29-RT-24-25-4/79048059 | Ministry of Railways | N/A | N/A | |
11-January-2025 03:00:00 PM | 19-December-2024 06:00:00 PM | 19-December-2024 05:45:00 PM | NIT-GEM-241342-PXI-24-25/NIT-GEM-241342-PXI-24-25/2024_11111_782379_1 | Raman Research Institute||Administration | N/A | N/A | |
10-January-2025 03:00:00 PM | 18-December-2024 01:41:38 PM | 18-December-2024 01:41:38 PM | Open e-tender for the work of Provision of facilities for Divyangan passenger at various stations (89 Stations) of Malda Division (Except Amrit stations)./174-MLDT-24-25/79042901 | Ministry of Railways | N/A | N/A | |
09-January-2025 03:00:00 PM | 18-December-2024 12:46:58 PM | 18-December-2024 12:46:58 PM | Provision of Catering Services through Milk Parlour number MP-1 at Damoh station./59-2024/79042545 | Ministry of Railways | N/A | N/A |
Showing 23250 to 23260 of 26,918 entries