The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
08-January-2025 10:30:00 AM | 14-December-2024 05:46:10 PM | 14-December-2024 05:46:10 PM | Multi-legged 4-legged, wire rope sling of capacity 20 ton/51246293/106554019 | Ministry of Railways | N/A | N/A | |
17-January-2025 02:30:00 PM | 14-December-2024 05:32:23 PM | 14-December-2024 05:32:23 PM | SET OF ITEMS FOR S-TRAP ARRANGEMENT FOR BOLTED DESIGN/51246262/106554015 | Ministry of Railways | N/A | N/A | |
17-January-2025 02:30:00 PM | 14-December-2024 05:29:51 PM | 14-December-2024 05:29:51 PM | Ready Mixed Paint, Brushing Bituminous Black Lead Free , Acid, Alkali,/51246441/106554014 | Ministry of Railways | N/A | N/A | |
13-January-2025 02:30:00 PM | 14-December-2024 05:26:39 PM | 14-December-2024 05:26:39 PM | Digital snap gauge/51246418/106554013 | Ministry of Railways | N/A | N/A | |
16-January-2025 10:30:00 AM | 14-December-2024 05:24:06 PM | 14-December-2024 05:24:06 PM | PLAIN WASHER (MS) M14 ZINC PLATED TO IS 2016./51246443/106554011 | Ministry of Railways | N/A | N/A | |
16-January-2025 10:30:00 AM | 14-December-2024 05:21:09 PM | 14-December-2024 05:21:09 PM | DIGITAL SNAP GAUGE/51246417/106554010 | Ministry of Railways | N/A | N/A | |
16-January-2025 10:30:00 AM | 14-December-2024 05:18:01 PM | 14-December-2024 05:18:01 PM | High Back Chair foamed with cushioned seat and back rest with Nylon mesh type and head rest. Revolving with hydraulic arrangements/51246440/106554009 | Ministry of Railways | N/A | N/A | |
16-January-2025 02:30:00 PM | 14-December-2024 05:11:13 PM | 14-December-2024 05:11:13 PM | Rotary Geared Limit Switch, Type: Worm Drive Type, Gear Ratio: 50:1 or 48:1, 2 NO + 2 NC, Current rating : 10Amps, Volts: 415VAC,/51246345/106554008 | Ministry of Railways | N/A | N/A | |
13-January-2025 02:30:00 PM | 14-December-2024 05:11:26 PM | 14-December-2024 05:11:26 PM | RADIO OPAQUE BONE CEMENT WITH ANTIBIOTIC 40 GM/02246858/106554007 | Ministry of Railways | N/A | N/A | |
13-January-2025 02:30:00 PM | 14-December-2024 05:07:45 PM | 14-December-2024 05:07:45 PM | Set of items for bogie assembly (One set consists of 7 items and 24 Nos. only)/51246431/106554006 | Ministry of Railways | N/A | N/A |
Showing 23300 to 23310 of 26,302 entries