The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
15-January-2025 03:00:00 PM | 10-December-2024 10:53:08 AM | 10-December-2024 10:53:08 AM | Milk stall at SAVARKUNDLA station on PF No. 1 between SS Office and Water Hut of D Category./C45-SVKD-Milk-2024-25-2/78839906 | Ministry of Railways | N/A | N/A | |
15-January-2025 03:00:00 PM | 10-December-2024 10:52:28 AM | 10-December-2024 10:52:28 AM | Milk stall at SASANGIR station on PF No. 1 near old Tea Stall (Visawadar side) of E Category./C45SASGMilk-2024-25-2/78839884 | Ministry of Railways | N/A | N/A | |
15-January-2025 03:00:00 PM | 10-December-2024 10:51:37 AM | 10-December-2024 10:51:37 AM | Milk stall at VISAVADAR station on PF No. 1 Near Water Room(Junagadh Side) of E Category./C45-VSW-Milk-2024-25-2/78839869 | Ministry of Railways | N/A | N/A | |
15-January-2025 03:00:00 PM | 10-December-2024 10:50:39 AM | 10-December-2024 10:50:39 AM | Milk stall at AMRELI station on PF No. 1 between Waiting Hall and Water Hut of E Category./C45-AE-Milk-2024-25-2/78839847 | Ministry of Railways | N/A | N/A | |
15-January-2025 03:00:00 PM | 10-December-2024 10:49:42 AM | 10-December-2024 10:49:42 AM | Milk stall at SARKHEJ station on PF No. 1 Gandhigram side beyond toilet block of E Category./C45-SEJ-Milk-2024-25-2/78839831 | Ministry of Railways | N/A | N/A | |
15-January-2025 03:00:00 PM | 10-December-2024 10:48:37 AM | 10-December-2024 10:48:37 AM | Milk stall at BHAVNAGAR PARA station on PF No. 1 near Existing Tea Stall (Vartej Side) of D Category./C45-BVP-Milk-2024-25-2/78839799 | Ministry of Railways | N/A | N/A | |
15-January-2025 03:00:00 PM | 10-December-2024 10:46:15 AM | 10-December-2024 10:46:15 AM | Milk stall at Dhola station on PF No. 1/2 at the existing milk stall of D Category./C45-DLJ-Milk-2024-25-2/78839758 | Ministry of Railways | N/A | N/A | |
15-January-2025 03:00:00 PM | 10-December-2024 10:47:12 AM | 10-December-2024 10:47:12 AM | Milk stall at Dhandhuka station on PF No. 1 towards Botad side beyond toilets block of D Category./C45-DCK-Milk-2024-25-2/78839778 | Ministry of Railways | N/A | N/A | |
15-January-2025 06:00:00 PM | 08-January-2025 04:30:00 PM | 11-December-2024 06:00:00 PM | DETAILED ENGINEERING CONSULTANCY SERVICES FOR PROVISION OF DEFICIENT MARRIED ACCN FOR 300 DEFENCE SERVICE PERSONAL AT MINNIE BAY, SRI VIJAYA PURAM/801248/ E8/2024_MES_688098_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE (A and N) ZONE - MES | View | ||
15-January-2025 03:00:00 PM | 10-December-2024 10:45:30 AM | 10-December-2024 10:45:30 AM | Milk stall at PORBANDAR station on PF No. 1/2 between pillar 7 and 8 of cover shed of B Category./C45-PBR-Milk-2024-25-2/78839727 | Ministry of Railways | N/A | N/A |
Showing 23560 to 23570 of 24,703 entries