The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
16-January-2025 02:25:00 PM | 13-November-2024 03:55:31 PM | 13-November-2024 03:55:31 PM | Small Squeezing cylinder male Part No. confirming to Plasser:- HZSI-A.52.406/60241308/106524864 | Ministry of Railways | N/A | N/A | |
15-January-2025 02:25:00 PM | 13-November-2024 03:51:23 PM | 13-November-2024 03:51:23 PM | Tool tilting Cylinder Part No. confirming to Plasser:- W33.200CKPL Make/Brand : Plasser or equivalent/60241087/106524845 | Ministry of Railways | N/A | N/A | |
22-January-2025 11:00:00 AM | 13-November-2024 03:48:46 PM | 13-November-2024 03:48:46 PM | CIRCUIT BREAKER SCAVENGER BLOWER MR, CAB VENTILATION AND CREW FAN/19240782A/106524832 | Ministry of Railways | N/A | N/A | |
13-January-2025 02:25:00 PM | 13-November-2024 03:46:45 PM | 13-November-2024 03:46:45 PM | Pneumatic Cylinder Part No.: - PN1Z-G.35/12/50 Make/Brand : PLASSER, SCHRADER only/60241155/106524828 | Ministry of Railways | N/A | N/A | |
09-January-2025 02:25:00 PM | 13-November-2024 03:41:14 PM | 13-November-2024 03:41:14 PM | wear plate, Confirming to Plasser Part No. 64.08.10090./60241251/106524797 | Ministry of Railways | N/A | N/A | |
21-January-2025 11:00:00 AM | 13-November-2024 03:40:16 PM | 13-November-2024 03:40:16 PM | AMMETER FOR TRACTION MOTOR OF CONVENTIONAL ELECTRIC LOCOMOTIVES (WITHOUT EXTERNAL SHUNT) SCALE RANGE 1.5-0-1.0 KA AS PER CLW SPECIFICATION NO. CLW/ES/I-21 ALT-B OR LATEST./19242131/106524793 | Ministry of Railways | N/A | N/A | |
08-January-2025 02:25:00 PM | 13-November-2024 03:36:49 PM | 13-November-2024 03:36:49 PM | Wear plate confirming to Plasser Part No. 64.08.1214 SUB 62.08.1214./60241188/106524779 | Ministry of Railways | N/A | N/A | |
09-January-2025 10:30:00 AM | 13-November-2024 05:01:11 PM | 13-November-2024 05:01:11 PM | CABLE, PUSH PULL/66248122/106524774 | Ministry of Railways | N/A | N/A | |
09-January-2025 10:30:00 AM | 13-November-2024 04:59:33 PM | 13-November-2024 04:59:33 PM | Control throttle/66248121/106524772 | Ministry of Railways | N/A | N/A | |
17-January-2025 11:00:00 AM | 13-November-2024 03:34:19 PM | 13-November-2024 03:34:19 PM | SAFETY GLASS PANE SIZE 831X195X5 MM AS PER CLW DRG. NO.03/4/44/4 ALT- 5 OR LATEST/19243231/106524770 | Ministry of Railways | N/A | N/A |
Showing 23830 to 23840 of 24,097 entries