The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
30-December-2024 04:00:00 PM | 10-December-2024 12:00:00 PM | 09-December-2024 06:00:00 PM | ICAT/T/IT/ Software for Media Team/2024-25/167/ICAT/T/IT/Software for Media Team /2024-25/167/2024_ICAT_838790_1 | International Centre For Automotive Technology||Manesar Sector-3 Haryana | N/A | GEM/GARPTS/09122024/ATRKV48DHSWM | |
02-January-2025 03:00:00 PM | 10-December-2024 12:00:00 PM | 09-December-2024 05:25:00 PM | service/Repairs/Replacements for Himalaya HVAC Plant at NIT Andhra Pradesh/NITANP/SMMD/TENDER/2024-25/57/2024_NITAP_777720_2 | National Institute of Technology Andhra Pradesh | N/A | N/A | |
30-December-2024 11:00:00 AM | 08-December-2024 01:52:58 PM | 08-December-2024 01:52:58 PM | Signal & Telecom works in connection with IBS system in between Bankura-Chhatna in UP direction and Bankura-Ondagram in UP and DN direction in Adra Division./SnT_e_Tender_ADA_24_25_32/78872430 | Ministry of Railways | N/A | N/A | |
30-December-2024 11:00:00 AM | 08-December-2024 01:50:55 PM | 08-December-2024 01:50:55 PM | Signal & Telecom works in connection with IBS system in between Adra-Indrabil in UP direction and Indrabil-Jhantipahari in UP and DN direction in Adra Division./SnT_e_Tender_ADA_24_25_31/78872427 | Ministry of Railways | N/A | N/A | |
30-December-2024 03:00:00 PM | 23-December-2024 06:00:00 PM | 09-December-2024 05:15:00 PM | ITI/COR/PT/RFP/HCRR/2024/01/ITI/COR/PT/RFP/HCRR/2024/01/2024_ITI_781094_1 | ITI Limited||ITI, Corporate Office||CO-Projects and Planning | N/A | N/A | |
30-December-2024 03:00:00 PM | 09-December-2024 04:58:33 PM | 09-December-2024 04:58:33 PM | Request for Proposal (RFP) For the Selection of Technology Partner for Technology Transfer of High Capacity Radio Relay (HCRR) Manufacturing/ITI/COR/PT/RFP/HCRR/2024/01/2074 | ITI Limited | N/A | N/A | |
30-December-2024 02:00:00 PM | 09-December-2024 03:21:39 PM | 09-December-2024 03:21:39 PM | Request for Proposal (RFP) for the CAMC of Goods cum Passenger Elevator of ITI Data Centre in Bangalore/ITI/BGP/IT-DC/2024/2198/2072 | ITI Limited | N/A | N/A | |
30-December-2024 03:00:00 PM | 09-December-2024 10:30:00 AM | 09-December-2024 09:52:00 AM | Tender Notification/IISERB/SP/2024-25/98 dated 09.12.24/1 | Indian Institute of Science Education and Research, Bhopal | View | N/A | |
30-December-2024 03:00:00 PM | 09-December-2024 01:30:00 PM | 09-December-2024 01:08:00 PM | Tender Notification/IISERB/SP/2024-25/100 dated 09.12.24/1 | Indian Institute of Science Education and Research, Bhopal | View | N/A | |
30-December-2024 06:00:00 PM | 23-December-2024 09:00:00 AM | 09-December-2024 05:15:00 PM | ADDN / ALTN OF ELECTRIC POWER SUPPLY OF HQ 34 WEU AND PROVN OF DEFICIENT FLOW METER WITH HUMIDIFIER WARD VACUUM UNIT AND GAS OUT LETS AT INHS DHANVANTARI UNDER AGE EM-I, GE MINNIE BAY, SRI VIJAYA PURAM/8499/2024_MES_687799_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE (A and N) ZONE - MES||CWE PORTBLAIR - MES||GE MINNIE BAY PORTBLAIR - MES | View |
Showing 23990 to 24000 of 27,282 entries