The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
07-January-2025 02:25:00 PM | 03-December-2024 06:05:19 PM | 03-December-2024 06:05:19 PM | Bolster spring outer for casnub bogie/37241848/106543523 | Ministry of Railways | N/A | N/A | |
06-January-2025 02:30:00 PM | 03-December-2024 06:05:35 PM | 03-December-2024 06:05:35 PM | CABLE ( 68246343,68246345,68246353,68246497,68246498,68246502 and 68246504 clubbed )/68246343/106543480 | Ministry of Railways | N/A | N/A | |
02-January-2025 10:30:00 AM | 03-December-2024 05:41:33 PM | 03-December-2024 05:41:33 PM | SOCKS COTTON NAVY BLUE SIZE OF 9/06244315/106543472 | Ministry of Railways | N/A | N/A | |
06-January-2025 02:00:00 PM | 03-December-2024 05:31:48 PM | 03-December-2024 05:31:48 PM | Percent A0SET OF STRAINERS FOR PNEUMATIC VALVEs COMPRISING OF Percent A0(1) Percent A0FOR C2 & A9 VALVE, PT.1 = 3 Percent A0NOS. Percent A0(2) Percent A0FOR HS4 VALVE, PT.2 = 1 NO. Percent A0(3) Percent A0FOR A9 & SA9 VALVE, PT.3 = 2 NOS. (4) Percent A0FOR SAFETY VALVE, PT.4 = 1 Percent A0NO. TO CEEs DRG. NO. LOCO/4/AR/032 Percent A0/25243109/106543447 | Ministry of Railways | N/A | N/A | |
07-January-2025 02:25:00 PM | 03-December-2024 05:28:08 PM | 03-December-2024 05:28:08 PM | EP UNIT TO ESCORT PART NO OA68051/A DRG NO 2EP 6447/2(16 INCH) OR equivalent FOR DEMU/DPC TO RDSO SPEC RDSO/2013/CG-03 REV-01 OF MARCH 2023 OR LATEST/36244847/106543436 | Ministry of Railways | N/A | N/A | |
13-January-2025 02:00:00 PM | 03-December-2024 05:25:34 PM | 03-December-2024 05:25:34 PM | AIR OUTLET NET/29243111/106543434 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:30:00 AM | 03-December-2024 05:00:23 PM | 03-December-2024 05:00:23 PM | XHAUST STACK ASM/66245348A/106543384 | Ministry of Railways | N/A | N/A | |
06-January-2025 11:30:00 AM | 03-December-2024 05:01:37 PM | 03-December-2024 05:01:37 PM | HEX HEAD BOLT FULL THREADED SIZE 3/8 DIA X 3/4 LONG WITH BSW THREADS MATERIAL TO AISI 304/70241106/106543381 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:30:00 AM | 03-December-2024 04:53:31 PM | 03-December-2024 04:53:31 PM | Nut Self Lock 3/4 - 24/66245337A/106543370 | Ministry of Railways | N/A | N/A | |
08-January-2025 02:00:00 PM | 03-December-2024 04:39:36 PM | 03-December-2024 04:39:36 PM | (a) Laminated Float Safety Glass (LF) sheet Transparent; AND (b) Laminated Colored Tinted Safety Glass sheet (Grey)/30243619/106543342 | Ministry of Railways | N/A | N/A |
Showing 24110 to 24120 of 25,523 entries