The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/CHICKEN/ALWAR/24-25/SWC/ST5/CHICKEN/ALWAR/24-25/2024_ARMY_688682_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/MEAT/HISAR/24-25/SWC/ST5/MEAT/HISAR/24-25/2024_ARMY_688252_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/MEAT/SGR/24-25/SWC/ST5/MEAT/SGR/24-25/2024_ARMY_688250_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/CHICKEN/HISAR/24-25/SWC/ST5/CHICKEN/HISAR/24-25/2024_ARMY_688683_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/CHICKEN/JAIPUR/24-25/SWC/ST5/CHICKEN/JAIPUR/24-25/2024_ARMY_688676_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/MEAT/ALWAR/24-25/SWC/ST5/MEAT/ALWAR/24-25/2024_ARMY_688030_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/MEAT/KOTA/24-25/SWC/ST5/MEAT/KOTA/24-25/2024_ARMY_688241_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/MEAT/BKR/24-25/SWC/ST5/MEAT/BKR/24-25/2024_ARMY_688031_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/CHICKEN/KOTA/24-25/SWC/ST5/CHICKEN/KOTA/24-25/2024_ARMY_688678_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 06:00:00 PM | 06-January-2025 06:00:00 PM | 16-December-2024 09:50:00 AM | SPL REPAIR OF OR MD ACCN BLDG NO P-239 AGAINST (JOB NO. 81 SA/BTD/SR(BLDG)-12/2023-24) UNDER GE(S) BATHINDA AT BATHINDA MIL STN/CWE BTD/TOKEN-77/2023-24/2024_MES_688794_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE BATHINDA - MES | N/A |
Showing 24600 to 24610 of 26,359 entries