The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
10-January-2025 03:00:00 PM | 11-December-2024 06:33:41 PM | 11-December-2024 06:33:41 PM | Jungle cleaning and rag picking in the jurisdiction of Sr.DEN/East/NGP./E-33-NGP-2024-25/78876279 | Ministry of Railways | N/A | N/A | |
10-January-2025 03:00:00 PM | 11-December-2024 06:32:51 PM | 11-December-2024 06:32:51 PM | TSR (P) by Manual Renewal of PSC Sleepers (Total 12.481 TKM) under jurisdiction of Sr.DEN/East/Nagpur./E-32-NGP-2024-25/78868070 | Ministry of Railways | N/A | N/A | |
10-January-2025 03:00:00 PM | 11-December-2024 04:27:47 PM | 11-December-2024 04:27:47 PM | 1. GGC : Improvement to drainage & sewerage arrangement of Gangapur City Railway Colony. 2. BTE : Improvement in drainage & sewerage System of Railway staff quarters of MSRP, PNGR under SSE/W/BTE./206-2024/78861900 | Ministry of Railways | N/A | N/A | |
16-January-2025 03:30:00 PM | 11-December-2024 05:06:09 PM | 11-December-2024 05:06:09 PM | SWM: IMPROVEMENT IN DRAINAGE & SEWERAGE SYSTEM at LKE, RWJ & MXL./216-2024/78853386 | Ministry of Railways | N/A | N/A | |
10-January-2025 03:30:00 PM | 11-December-2024 04:10:00 PM | 11-December-2024 04:10:00 PM | Kota Division: Provision of RCC over head tank capacity 225000 liters at Kota Loco Colony and capacity of 90000 liters at DHR Colony in replacement of steel over head tank/204-2024/78853260 | Ministry of Railways | N/A | N/A | |
10-January-2025 03:30:00 PM | 11-December-2024 04:24:50 PM | 11-December-2024 04:24:50 PM | Provision of RCC over head tank capacity 225000 liters in replacement of steel over head tank at stations of HAN and Provision of 90000 litre capacity Over head tank in lieu of old steel tank at BXN station./207-2024/78848463 | Ministry of Railways | N/A | N/A | |
13-January-2025 02:00:00 PM | 06-January-2025 09:00:00 AM | 12-December-2024 06:00:00 PM | Estimate for Special Repair of Civil Works from botanical Garden to Panchsheel Park metro Station including KalindiKunj Depot of Line-8./OCM-1791/2024_DMRC_839395_1 | Delhi Metro Rail Corporation Limited||CE/Tender (O and M) - DMRC | N/A | ||
10-January-2025 03:30:00 PM | 11-December-2024 04:59:41 PM | 11-December-2024 04:59:41 PM | Provision of RCC over head tank capacity 225000 liters in replacement of steel over head tank at stations of SWM./210-2024/78845829 | Ministry of Railways | N/A | N/A | |
16-January-2025 03:30:00 PM | 11-December-2024 05:15:24 PM | 11-December-2024 05:15:24 PM | NAGDA-KOTA Section - TTR (Sleeper sets) - 40 sets & TTR (WCMSC) - 11 sets./214-2024/78832727 | Ministry of Railways | N/A | N/A | |
21-January-2025 03:00:00 PM | 08-January-2025 10:00:00 AM | 23-December-2024 10:00:00 AM | SITC of High Fidelity Simulator Systems All Specialties/AIIMS/BPL/HFSS/24-25/GTE/46/2024_IMSBP_839480_1 | All India Institute of Medical Sciences-Bhopal||Medical College - AIIMS Bhopal||Central Store - AIIMS Bhopal | N/A | GEM/GARPTS/03082024/FDKQN8QQW0U4 |
Showing 24640 to 24650 of 25,800 entries