The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
02-January-2025 11:00:00 AM | 03-December-2024 05:38:43 PM | 03-December-2024 05:38:43 PM | Tab/Cap Betahistine SR 48 mg/92245979/106541821 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 06:17:53 PM | 03-December-2024 06:17:53 PM | Enema containing Sodium dihydrogen phosp [Enema containing Sodium dihydrogen phosphate and Sodium phosphate 100ml bottle for Enema]/92245985/106541819 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 06:15:38 PM | 03-December-2024 06:15:38 PM | Inhaler Formoterol 6 mcg+ Budesonide 400 [Inhaler Formoterol 6 mcg+ Budesonide 400 mcg, 120 Metered Doses]/92245984/106541817 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 06:13:28 PM | 03-December-2024 06:13:28 PM | TABLET ACETAZOLAMIDE 250 MG/92245983/106541816 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 05:49:39 PM | 03-December-2024 05:49:39 PM | Inj. Vasopressin 20 IU,/92245982/106541814 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 05:44:38 PM | 03-December-2024 05:44:38 PM | Tab Tetrabenazine 25 mg/92245981/106541812 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 05:41:38 PM | 03-December-2024 05:41:38 PM | Tablet Lansoprazole 15 mg/92245980/106541807 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 05:33:56 PM | 03-December-2024 05:33:56 PM | Drop Dorzolamide 2 Percent w/v Eye drop, 5 ml V [Drop Dorzolamide 2 Percent w/v Eye drop, 5 ml Vial.]/92245977/106541805 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 05:36:25 PM | 03-December-2024 05:36:25 PM | Tablet Levetiracetam 500 mg/92245978/106541806 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 05:31:39 PM | 03-December-2024 05:31:39 PM | Ointment Tacrolimus 0.1 Percent , 10 gm tube [Ointment Tacrolimus 0.1 Percent , 10 gm tube ]/92245976/106541786 | Ministry of Railways | N/A | N/A |
Showing 24990 to 25000 of 26,845 entries