The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
26-February-2025 02:00:00 PM | 03-December-2024 05:15:26 PM | 03-December-2024 05:15:26 PM | HIGH VOLTAGE BUSHING/29243234/106541031 | Ministry of Railways | N/A | N/A | |
30-December-2024 11:00:00 AM | 03-December-2024 06:34:14 PM | 03-December-2024 06:34:14 PM | PROCUREMENT OF STATOR SLOT WEDGE/81240179A/106540814 | Ministry of Railways | N/A | N/A | |
27-December-2024 11:00:00 AM | 03-December-2024 10:45:31 AM | 03-December-2024 10:45:31 AM | 1.OFLOXACIN 200 MG ORAL TAB.2.CIPROFLOXACIN 500 MG ORAL TAB./12245357/106540550 | Ministry of Railways | N/A | N/A | |
31-December-2024 02:30:00 PM | 03-December-2024 03:32:50 PM | 03-December-2024 03:32:50 PM | Battery for Low Maintenance Lead Acid Loco Battery of 75Ah for locomotives , (PPCP container) confirming to RDSO Specification No.RDSO/PE/EMU/SPEC/0014-2000, Rev.0, Amendment Nos.1 & 2 with vent plugs, complete with intercell connector in dry uncharged condition./25242905C/106540492 | Ministry of Railways | N/A | N/A | |
26-December-2024 11:00:00 AM | 03-December-2024 10:36:57 AM | 03-December-2024 10:36:57 AM | Design , Manufacturing , Supply , Erection , Testing and Commissioning of 10 passenger (680 kgs) carrying Capacity , G+2 Floor Lift/51245560/106540407 | Ministry of Railways | N/A | N/A | |
07-January-2025 02:15:00 PM | 03-December-2024 11:25:25 AM | 03-December-2024 11:25:25 AM | ASR SS TUBE & FITT ICF/SK-10-2-637/06241814/106540111 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 03:00:43 PM | 03-December-2024 03:00:43 PM | PRIMARY VERTICAL DAMPER/15242058A/106540378 | Ministry of Railways | N/A | N/A | |
06-January-2025 02:15:00 PM | 03-December-2024 11:24:38 AM | 03-December-2024 11:24:38 AM | WATER TANK 2 PIECE 455LTRS.COL-I/06241821/106540110 | Ministry of Railways | N/A | N/A | |
31-December-2024 11:00:00 AM | 03-December-2024 05:09:55 PM | 03-December-2024 05:09:55 PM | Cadmium plated slotted pan head tapping/03242479/106539755 | Ministry of Railways | N/A | N/A | |
26-December-2024 11:30:00 AM | 03-December-2024 04:16:37 PM | 03-December-2024 04:16:37 PM | Acetal Guide Bush for Axle Box Guide Arrgt. (MG) to RDSO Drg No. SK- 84092 alt. 1 of Nov 94 confirming to RDSO Spec.No.C-8215( Rev.2) with Amndt.2 of August 2019./22241353/106539635 | Ministry of Railways | N/A | N/A |
Showing 25030 to 25040 of 26,845 entries