The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
06-January-2025 11:00:00 AM | 03-December-2024 08:05:55 PM | 03-December-2024 08:05:55 PM | VALVE DRAIN FOR INTER COOLER ASSEMBLY/48245424/106542092 | Ministry of Railways | N/A | N/A | |
06-January-2025 11:00:00 AM | 03-December-2024 08:08:36 PM | 03-December-2024 08:08:36 PM | STEEL WIRE ROPE 8 MM & 12 MM/48245338/106542090 | Ministry of Railways | N/A | N/A | |
06-January-2025 11:00:00 AM | 03-December-2024 08:15:31 PM | 03-December-2024 08:15:31 PM | KINEMATIC VISCOSITY BATH/48245400/106542083 | Ministry of Railways | N/A | N/A | |
09-January-2025 11:00:00 AM | 03-December-2024 08:17:20 PM | 03-December-2024 08:17:20 PM | Rectangular Kinematic viscometer bath/48245401/106542077 | Ministry of Railways | N/A | N/A | |
26-December-2024 02:25:00 PM | 03-December-2024 04:06:44 PM | 03-December-2024 04:06:44 PM | 18 MM DIA COPPER BUS BAR AS PER RDSO SPE/51245728C/106542074 | Ministry of Railways | N/A | N/A | |
09-January-2025 11:00:00 AM | 03-December-2024 08:29:07 PM | 03-December-2024 08:29:07 PM | Semi-Automatic Cleveland open cup (C.O.C) Flash Point/48245416/106542075 | Ministry of Railways | N/A | N/A | |
02-January-2025 02:15:00 PM | 03-December-2024 11:23:21 AM | 03-December-2024 11:23:21 AM | S&I OF O/C SET OF SEATS AND BERTH ARRANGEMENT FOR LWFAC COACHES/07242870/106541983 | Ministry of Railways | N/A | N/A | |
30-December-2024 11:30:00 AM | 03-December-2024 12:40:07 PM | 03-December-2024 12:40:07 PM | Primary & Secondary Damper/12241452/106541964 | Ministry of Railways | N/A | N/A | |
26-December-2024 11:00:00 AM | 03-December-2024 11:45:40 AM | 03-December-2024 11:45:40 AM | Constant Contact Polyurethane Side Bearer Pad Assembly (3-Rings)./09242548/106541946 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 02:16:03 PM | 03-December-2024 02:16:03 PM | Injection Tenecteplase (Room Temperature [Injection Tenecteplase (Room Temperature Stable) 40 mg]/92245975/106541820 | Ministry of Railways | N/A | N/A |
Showing 25120 to 25130 of 26,985 entries