The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
02-January-2025 11:00:00 AM | 03-December-2024 05:49:39 PM | 03-December-2024 05:49:39 PM | Inj. Vasopressin 20 IU,/92245982/106541814 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 05:44:38 PM | 03-December-2024 05:44:38 PM | Tab Tetrabenazine 25 mg/92245981/106541812 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 05:41:38 PM | 03-December-2024 05:41:38 PM | Tablet Lansoprazole 15 mg/92245980/106541807 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 05:33:56 PM | 03-December-2024 05:33:56 PM | Drop Dorzolamide 2 Percent w/v Eye drop, 5 ml V [Drop Dorzolamide 2 Percent w/v Eye drop, 5 ml Vial.]/92245977/106541805 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 05:36:25 PM | 03-December-2024 05:36:25 PM | Tablet Levetiracetam 500 mg/92245978/106541806 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 05:31:39 PM | 03-December-2024 05:31:39 PM | Ointment Tacrolimus 0.1 Percent , 10 gm tube [Ointment Tacrolimus 0.1 Percent , 10 gm tube ]/92245976/106541786 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 02:13:05 PM | 03-December-2024 02:13:05 PM | TABLET CHLORTHALIDONE 12.5 MG/92245974/106541785 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 02:10:16 PM | 03-December-2024 02:10:16 PM | TABLET DILTIAZEM 30 MG/92245973/106541783 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 02:08:22 PM | 03-December-2024 02:08:22 PM | TAB. FRUSEMIDE/Furosemide 20 MG + SPIRON [TAB. FRUSEMIDE/Furosemide 20 MG + SPIRONOLACTONE 50 MG]/92245972/106541781 | Ministry of Railways | N/A | N/A | |
02-January-2025 11:00:00 AM | 03-December-2024 02:06:15 PM | 03-December-2024 02:06:15 PM | TABLET INDAPAMIDE 1.5 MG SUSTAINED RELEA [TABLET INDAPAMIDE 1.5 MG SUSTAINED RELEASE ]/92245971/106541778 | Ministry of Railways | N/A | N/A |
Showing 25340 to 25350 of 27,285 entries