The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
20-January-2025 02:30:00 PM | 25-November-2024 04:22:37 PM | 25-November-2024 04:22:37 PM | Bogie Load Testing Machine - 50 Ton as/78236661A/106535539 | Ministry of Railways | N/A | N/A | |
26-December-2024 02:00:00 PM | 25-November-2024 04:21:08 PM | 25-November-2024 04:21:08 PM | Maintenance Kit - C- 2 of SAB (600) for Wagon (for 25 Percent replacement.) etc./38241557/106535535 | Ministry of Railways | N/A | N/A | |
26-December-2024 01:30:00 PM | 25-November-2024 04:14:06 PM | 25-November-2024 04:14:06 PM | Bogie Frame Horn Adopter & Pedestal Cap/10241089/106535524 | Ministry of Railways | N/A | N/A | |
22-January-2025 02:00:00 PM | 25-November-2024 04:11:52 PM | 25-November-2024 04:11:52 PM | TM AMMETER, RANGE 1KA-0-1.5 KA TO CLW S SPEC. No. CLW/ES/I-21/A./25243814/106535513 | Ministry of Railways | N/A | N/A | |
27-December-2024 03:00:00 PM | 25-November-2024 04:22:10 PM | 25-November-2024 04:22:10 PM | GASKET/10241513/106535469 | Ministry of Railways | N/A | N/A | |
30-December-2024 03:00:00 PM | 25-November-2024 03:48:44 PM | 25-November-2024 03:48:44 PM | Bushing/10241416A/106535426 | Ministry of Railways | N/A | N/A | |
03-January-2025 02:30:00 PM | 25-November-2024 03:44:23 PM | 25-November-2024 03:44:23 PM | Design, Manufacture, Supply, Installation/78235534C/106535412 | Ministry of Railways | N/A | N/A | |
26-December-2024 11:30:00 AM | 25-November-2024 04:24:58 PM | 25-November-2024 04:24:58 PM | WATER HIGH PRESSURE WASHERS./91246299/106535385 | Ministry of Railways | N/A | N/A | |
27-December-2024 03:00:00 PM | 25-November-2024 04:32:16 PM | 25-November-2024 04:32:16 PM | Push/Pull Rod to PL No.29100069/04242332/106535384 | Ministry of Railways | N/A | N/A | |
27-December-2024 11:30:00 AM | 25-November-2024 03:27:03 PM | 25-November-2024 03:27:03 PM | Glass unit for window/91246300/106535367 | Ministry of Railways | N/A | N/A |
Showing 25470 to 25480 of 26,899 entries