GeM Logo, Government of India
gem gem
  • Dark Mode
  • Font Size A- A A+
  • Skip to Main Content  

CPPP Tenders

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


Disclaimer

All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies


Tender ID
Tender Title
Organization Name
Bid Sub. Closing Date
Availability Report Id
 
 
Bid Submission Closing Date Tender Opening Date e-Published Date Title/Ref.No./Tender Id Organisation Name Corrigendum GeM Availability Report Id Download
13-January-2025 03:00:00 PM 12-December-2024 07:28:57 PM 12-December-2024 07:28:57 PM KTE-BINA -Provision/Improvement of Amenities (Other than FOB) for Divyangjan at the station as per new RB guidelines/JBP-L-T-No-50-2024/78594337 Ministry of Railways N/A N/A
13-January-2025 03:30:00 PM 12-December-2024 05:09:20 PM 12-December-2024 05:09:20 PM Electrical works in connection with Upgradation/ Modernization of Infrastructure at HNPA, SBPY & RGL Goods shed over SBP Division./SBP-ELECT-2024-T-227/78172845 Ministry of Railways N/A N/A
22-January-2025 11:30:00 AM 13-December-2024 05:50:00 PM 13-December-2024 05:35:00 PM OPEN TENDER for SITC and Maintenance of Biometric System for Access Control on lease basis for 5 years/AA GAX 24 TAMS 101/2024_BHEL_781645_1 Bharat Heavy Electricals Limited||BHEL-Corporate Office, New Delhi||Administration View N/A
13-January-2025 12:00:00 PM 14-December-2024 09:00:00 AM 14-December-2024 09:00:00 AM Construction of RCC Drain from Km.23.600 to Km.33.410 on Ghaziabad-Aligarh Section of NH-34 in the State of Uttar Pradesh on EPC Mode/RO-W/GZB-ALG/BOQ/RCC Drain/01/2024/2024_NHAI_219458_1 National Highways Authority of India||RO-Kolkata - NHAI View N/A
13-January-2025 05:00:00 PM 14-December-2024 10:00:00 AM 13-December-2024 06:00:00 PM Washing, Painting and repair work of Guest House, Security Barrack, office Building etc. inside the MCL Guest House premises in Bhubaneswar./MCL/Samb/Civil-Wel/e Tender/24-25/33 dt 13.12.2024/2024_MCL_322628_1 Mahanadi Coalfields Limited||HQ CIVIL-WELFARE N CSR||CIVIL-WELFARE N CSR N/A
14-January-2025 03:00:00 PM 27-December-2024 09:00:00 AM 13-December-2024 05:30:00 PM MSTC/TVC/21/24-25/42191/MSTC/TVC/21/24-25/42191/2024_COPT_781639_1 Cochin Port Trust||General Administration Department N/A N/A
13-January-2025 12:00:00 PM 14-December-2024 09:00:00 AM 14-December-2024 09:00:00 AM Construction of 6 nos. of FOB at Km.34.500, Km.42.800, Km.50.050, Km. 53.540, Km.68.130 and Km.83.100 on Ghaziabad-Aligarh Section of NH-34 in the state of UP on EPC Mode/RO-W/GZB-ALG/BOQ/FOB/01/2024/2024_NHAI_219438_1 National Highways Authority of India||RO-Kolkata - NHAI N/A N/A
13-January-2025 04:00:00 PM 13-December-2024 05:10:00 PM 13-December-2024 05:00:00 PM PROCUREMENT OF HORIZONTAL SPLIT CASING PUMP WITH MOTOR/EPRO/MM/ HORIZONTAL SPLIT CASING PUMP /130125/151 DATED.13.12.2024/2024_MFL_839653_1 Madras Fertilizers Limited||Materials Management - MFL N/A GEM/GARPTS/13122024/E1EIGZ6DSS4Y
13-January-2025 02:00:00 PM 06-January-2025 09:00:00 AM 13-December-2024 06:00:00 PM Supply, installation, testing and commissioning of Battery Bank for 400 KVA UPS installed at UPS Room Metro Bhawan./OSW-1763/2024_DMRC_839589_1 Delhi Metro Rail Corporation Limited||CE/Tender (O and M) - DMRC View
20-January-2025 06:00:00 PM 20-December-2024 06:00:00 PM 20-December-2024 06:00:00 PM Web Application Security Audit, Vulnerability Scanner, Interception with Security Testing Tool with Computer Forensics and CDR Analysis- 01 No./NFSU/HQ/45(31)/2024-PUR/CPPP94/2024_NFSU_839503_1 National Forensic Sciences University||HQ NFSU - Gandhinagar N/A GEM/GARPTS/10122024/JQWXAO2N8GEQ

Showing 25860 to 25870 of 27,029 entries