The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
27-January-2025 02:00:00 PM | 13-December-2024 03:20:33 PM | 13-December-2024 03:20:33 PM | VGA/LVDS Display./02245150A/106553120 | Ministry of Railways | N/A | N/A | |
13-January-2025 02:30:00 PM | 13-December-2024 03:23:54 PM | 13-December-2024 03:23:54 PM | Set of Cab Side window glass locking assemblies/ML245149/106553116 | Ministry of Railways | N/A | N/A | |
13-January-2025 10:30:00 AM | 13-December-2024 03:03:51 PM | 13-December-2024 03:03:51 PM | Traction motor/12245001/106553096 | Ministry of Railways | N/A | N/A | |
15-January-2025 11:30:00 AM | 13-December-2024 03:05:38 PM | 13-December-2024 03:05:38 PM | Yaw damper (C&W Item)/60247691/106553084 | Ministry of Railways | N/A | N/A | |
15-January-2025 11:30:00 AM | 13-December-2024 03:04:52 PM | 13-December-2024 03:04:52 PM | BOLSTER CLEARANCE GAUGE (C&W Item)/60247566/106553079 | Ministry of Railways | N/A | N/A | |
15-January-2025 11:30:00 AM | 13-December-2024 03:04:05 PM | 13-December-2024 03:04:05 PM | BUSH FOR DISC BRAKE (C&W Item)/60247682/106553076 | Ministry of Railways | N/A | N/A | |
15-January-2025 11:30:00 AM | 13-December-2024 03:03:20 PM | 13-December-2024 03:03:20 PM | Flexible Polyamide Conduit (C&W Item)/60246879A/106553058 | Ministry of Railways | N/A | N/A | |
14-January-2025 02:00:00 PM | 13-December-2024 02:20:49 PM | 13-December-2024 02:20:49 PM | Supply of welding machine as per technical specification attached in Annexure-A/IG246806/106553041 | Ministry of Railways | N/A | N/A | |
22-January-2025 02:30:00 PM | 13-December-2024 02:17:37 PM | 13-December-2024 02:17:37 PM | Steel corrosion resistance / Copper bearing steel plate size 12 x 1500 x 6000mm conforming to IS: 2062 Percent u2013 2011, E 250 Cu A/90241458/106553036 | Ministry of Railways | N/A | N/A | |
20-January-2025 02:30:00 PM | 13-December-2024 02:27:29 PM | 13-December-2024 02:27:29 PM | I.S Equal Leg Angles 45 x 45 x 6mm, Length - 4mtrs. To IS: 808 - 1989 (Reaffirmed 2004) and IS: 2062-2011, Grade E 250 A./90241046A/106553034 | Ministry of Railways | N/A | N/A |
Showing 26020 to 26030 of 27,511 entries