The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
23-January-2025 12:30:00 PM | 09-December-2024 11:36:09 AM | 09-December-2024 11:36:09 AM | 02Ton capacity of each leg having 4 leg polyester sling/67245460/106540807 | Ministry of Railways | N/A | N/A | |
13-January-2025 05:00:00 PM | 12-December-2024 10:00:00 AM | 10-December-2024 06:55:00 PM | Selection of Programme Governance Agency for CBIC IT initiatives/CBIC/DGSYS/DCCS/1/2024/2024_DREV_838813_1 | Department of Revenue||Central Board of Excise and Customs||Directorate General of Systems and Data Management||DCCS and EBR HQ New Delhi | View | GEM/GARPTS/10122024/871BUAT29A54 | |
15-January-2025 03:00:00 PM | 09-December-2024 01:01:55 PM | 09-December-2024 01:01:55 PM | Fire Extinguishing System, PL No. 29170977/04231072B/106521781 | Ministry of Railways | N/A | N/A | |
20-January-2025 11:00:00 AM | 09-December-2024 07:50:04 PM | 09-December-2024 07:50:04 PM | Detailed estimate for Repairs of road for level crossing between DW-ROHA, PNVL-JNPT & DW-BSR (42 nos. LCs) under DEN (East) for 2 Years (2024-25 & 2025-26)/CR-DRMWBB-2024-31-03/78902896 | Ministry of Railways | N/A | N/A | |
28-January-2025 05:00:00 PM | 20-January-2025 10:00:00 AM | 10-December-2024 06:15:00 PM | Rehabilitation and Upgradation of NH 753B from Nandurbar to Taloda (Km. 49.050 to Km. 78.270) to 4 LPS in the States of Maharashtra/Gujarat on EPC mode./RO/MUM/TENDER/2024-25/11/2024_MoRTH_839025_1 | Ministry of Road Transport and Highways||P6 Delhi - MoRTH||RO Mumbai - MoRTH | View | ||
13-January-2025 03:00:00 PM | 09-December-2024 02:33:55 PM | 09-December-2024 02:33:55 PM | Trimming and cutting of tree branches infringing safety clearance from OHE in the electrified territory of Vadodara Division/EL-TRD-TENDER-24-25-14/78900833 | Ministry of Railways | N/A | N/A | |
16-January-2025 03:00:00 PM | 09-December-2024 03:29:13 PM | 09-December-2024 03:29:13 PM | TENDER FOR MILK STALL AT PLATFORM NO 1 OF EKTANAGAR RAILWAY STATION./EKNR-MS-2025/78898745 | Ministry of Railways | N/A | N/A | |
18-February-2025 03:00:00 PM | 09-December-2024 12:38:16 PM | 09-December-2024 12:38:16 PM | Design, Manufacture, Supply, Testing & Commissioning of Switch Rail Grinding Machine (SRGM) along with Training of Indian Railway personnel, Operation & Comprehensive Maintenance during warranty period of 24 months and post-warranty Operation & Maintenance for 60 months./TM-2403/78898177 | Ministry of Railways | N/A | N/A | |
16-January-2025 03:00:00 PM | 09-December-2024 03:28:02 PM | 09-December-2024 03:28:02 PM | TENDER FOR NEW CATERING STALL ON PLATFORM NO 2/3 OF BHARUCH RAILWAY STATION./BH_3_GMU/78895364 | Ministry of Railways | N/A | N/A | |
15-January-2025 11:00:00 AM | 09-December-2024 05:02:39 PM | 09-December-2024 05:02:39 PM | Detailed estimate for Systematic overhauling of 137.50 Km track by manual screening of Ballast in Crib, Shoulder etc. under traffic and lowering/widening of cess in the jurisdiction of DEN (East) BB section [JSLE-JNPT = 30.00 Km, DW-BSR = 30.00 Km, PNVL-HMRR = 27.50 Km & HMRR-ROHA = 50.00 Km]/CR-DRMWBB-2024-31-04/78863260 | Ministry of Railways | N/A | N/A |
Showing 26790 to 26800 of 27,604 entries