The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
20-January-2025 01:30:00 PM | 08-December-2024 04:20:37 PM | 08-December-2024 04:20:37 PM | Procurement of SQRS Spares Part./12245671/106547684 | Ministry of Railways | N/A | N/A | |
16-January-2025 01:30:00 PM | 08-December-2024 04:08:49 PM | 08-December-2024 04:08:49 PM | Waste Conveyor Belt Cylinder for FRM/12245515/106547682 | Ministry of Railways | N/A | N/A | |
27-January-2025 01:30:00 PM | 08-December-2024 04:04:56 PM | 08-December-2024 04:04:56 PM | UNTINNED PACKING FOR TRACTION MOTOR AMATURE COMMUTATOR RISER OF BHEL EMU/20241732/106547681 | Ministry of Railways | N/A | N/A | |
03-February-2025 01:30:00 PM | 08-December-2024 03:34:58 PM | 08-December-2024 03:34:58 PM | PTFE THREAD SEALANT TAPE SIZE- 13 MM X 12 MTRS LONG/08241211/106547680 | Ministry of Railways | N/A | N/A | |
16-January-2025 01:30:00 PM | 08-December-2024 03:13:51 PM | 08-December-2024 03:13:51 PM | Main bull gear of 1600 HP DEMU DPC/20243068/106547677 | Ministry of Railways | N/A | N/A | |
13-January-2025 01:30:00 PM | 08-December-2024 02:47:26 PM | 08-December-2024 02:47:26 PM | Hydraulic Motor for Cutter chain drive of FRM/12245550/106547669 | Ministry of Railways | N/A | N/A | |
20-January-2025 03:00:00 PM | 15-January-2025 09:00:00 AM | 09-December-2024 06:00:00 PM | Empanelment of 3 nos. Digital AI and Analytics Consultants for a period of 3 years under QCBS system/ZV7AC24009/2024_ONGC_218608_1 | Oil and Natural Gas Corporation Limited||Central Procurement Department - ONGC||DIGITAL AND IT GROUP - ONGC | View | GEM/GARPTS/09122024/BTUG678I000P | N/A |
28-January-2025 10:45:00 AM | 08-December-2024 09:38:58 PM | 08-December-2024 09:38:58 PM | PISTON SEAL KIT/P1242621/106547599 | Ministry of Railways | N/A | N/A | |
13-January-2025 02:25:00 PM | 08-December-2024 08:09:29 AM | 08-December-2024 08:09:29 AM | Polyamide flexible conduit nominal size NW-12, outer diameter 15.8 +/- 0.2 mm, without straight PG metal thread end fittings, as per Annexure-A Sr. No. 2 of A-1 and confirming to RDSO Specification No. RDSO/PE/SPEC/AC-0138-2009 (Rev-1), suitable for LHB type coaches./40241897/106547596 | Ministry of Railways | N/A | N/A | |
03-March-2025 02:25:00 PM | 08-December-2024 08:03:57 AM | 08-December-2024 08:03:57 AM | On Load change over switch, in sheet of steel enclosure, rating of 320 Amp, 4 Pole, 415V, 50Hz, Confirming to IS: 13947 ( part-3) & Similar to cat no. IHCNFE0320 of HAVELLS Make or Equivalent to this of other makes/40240229A/106547593 | Ministry of Railways | N/A | N/A |
Showing 27860 to 27870 of 28,616 entries