The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
31-January-2025 04:00:00 PM | 17-January-2025 06:30:00 PM | 17-January-2025 06:30:00 PM | Transportation of HP module/NTPC/Gadarwara STPP/9900296077/2025_NTPC_93935_1 | NTPC Limited||Western Region - II Headquarter||Gadarwara Super Thermal Power Project | N/A | GEM/GARPTS/01012025/PM5HLV5IMG40 | |
11-February-2025 03:00:00 PM | 16-January-2025 04:04:29 PM | 16-January-2025 04:04:29 PM | RQJ-NCB-TSR(P)-12.800 TKM and RQJ-NCB (SL)-TSR(P)-12.132 TKM. (S&T associated works)./AP-ST-20-2024-25/79487310 | Ministry of Railways | N/A | N/A | |
10-February-2025 03:00:00 PM | 16-January-2025 06:33:39 PM | 16-January-2025 06:33:39 PM | Agra Fort - Bandikui Jn. - TBR - 23.306 Tkm (Loop Lines) & TBR(Turn/outs) - 47 sets (1:12) under ADEN/Line/IDH section./2025-Jan-03-03/79486336 | Ministry of Railways | N/A | N/A | |
27-January-2025 06:00:00 PM | 17-January-2025 06:00:00 PM | 17-January-2025 06:00:00 PM | Wiring of generator line at new hall Annex building II and other rooms at guest house under Bankola Area/ECL/GM/BA/E TENDER/24-25/ENM/382 Dt 17.01.2025/2025_ECL_326111_1 | Eastern Coalfields Limited||ECL_Bankola area | N/A | ||
28-January-2025 03:00:00 PM | 17-January-2025 06:00:00 PM | 17-January-2025 06:00:00 PM | E-tender for Replacement of Old ACs installed at Various Offices and Guest House under Divisional Office, Ajmer/LIC/NZ/ENGG/526/2025_LIC_785602_1 | Life Insurance Corporation of India||Zonal Office - Northern Zone, New Delhi||Engineering Department | N/A | N/A | |
07-February-2025 11:00:00 AM | 16-January-2025 12:36:19 PM | 16-January-2025 12:36:19 PM | TVC Sub division: Construction of boundary wall to prevent trespassing/3-TVC-1-2025/79486088 | Ministry of Railways | N/A | N/A | |
20-January-2025 04:00:00 PM | 17-January-2025 06:00:00 PM | 17-January-2025 06:00:00 PM | Biennial maintenance contract for Electrotherapy make electrical/NTPC/USSC-CPG3/9900296194/2025_NTPC_93936_1 | NTPC Limited||Corporate Centre||USSC||CPG-3 | N/A | GEM/GARPTS/10122024/6QQXEL5CY6NG | |
07-February-2025 03:00:00 PM | 16-January-2025 07:08:02 PM | 16-January-2025 07:08:02 PM | Hiring of three (03) nos. of Non AC road vehicles (TATA SUMO/BOLERO or similar) for transportation of crew and guard with their belongings from CKP lobby to LPH/SWR/TUX/ BRM/RKSN/MMV/PRSL & back round the clock for 02 years./RSO-HV-CKP-MIDSEC-2/79477865 | Ministry of Railways | N/A | N/A | |
10-February-2025 03:00:00 PM | 16-January-2025 05:41:44 PM | 16-January-2025 05:41:44 PM | Sewer crossing of 2400mm dia through R.C.C Box of size 4mtr X 4mtr at KM 10/17-19 on JUC-PTK section./293-2024-25-ADEN-JRC/79479808 | Ministry of Railways | N/A | N/A | |
27-January-2025 06:00:00 PM | 17-January-2025 06:00:00 PM | 17-January-2025 06:00:00 PM | Miscellaneous jobs Rreplacement of damaged conveyor belting breakdown pump set lifting and other miscellaneous jobs of Shyamsundarpur colliery under Bankola area./ECL/GM/BA/E TENDER/24-25/ENM/381 Dt 17.01.2025/2025_ECL_326108_1 | Eastern Coalfields Limited||ECL_Bankola area | N/A |
Showing 2930 to 2940 of 27,935 entries