GeM Logo, Government of India
gem gem
  • Dark Mode
  • Font Size A- A A+
  • Skip to Main Content  

CPPP Tenders

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


Disclaimer

All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies


Tender ID
Tender Title
Organization Name
Bid Sub. Closing Date
Availability Report Id
 
 
Bid Submission Closing Date Tender Opening Date e-Published Date Title/Ref.No./Tender Id Organisation Name Corrigendum GeM Availability Report Id Download
07-January-2025 10:00:00 AM 31-December-2024 05:00:00 PM 31-December-2024 05:00:00 PM Imp Dev of PT near B 2 Block Market Ward 64 KPZ/MCD/TR/10691/2024_5_1_1/1/2024_MCD_222129_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD N/A N/A
20-January-2025 01:30:00 PM 31-December-2024 12:10:00 PM 31-December-2024 12:10:00 PM VB/Engg/2024-25/52/VB/Engg/2024-25/52/2024_VB_783474_1 Visva-Bharati||Engineering Section - VB N/A N/A
21-January-2025 12:00:00 PM 31-December-2024 12:00:00 PM 31-December-2024 12:00:00 PM Procurement Of Spare Communication Cable/GEM/2024/B/5759284/2024_IRELD_783477_1 Indian Rare Earths Limited N/A N/A
10-January-2025 03:00:00 PM 31-December-2024 11:55:00 AM 31-December-2024 11:55:00 AM SUPPLY OF PORTLAND POZZOLANA CEMENT (2100 MT) AS PER IS 1489 (PART-1)-2015 AT 3x660 MW NORTH KARANPURA STPP EPC PROJECT, JHARKHAND./GEM/2024/B/5766728/2024_BHEL_783473_1 Bharat Heavy Electricals Limited||BHEL-Power Sector Eastern Regions, Kolkata N/A N/A
21-January-2025 06:00:00 PM 16-January-2025 06:00:00 PM 31-December-2024 11:30:00 AM Repair to roof, ceiling purlins and other allied items of B/R work of zone A area at Mil Stn Gaya/8060/GE/E8/2024_MES_691045_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE JABALPUR ZONE - MES||CWE RANCHI - MES||GE (P) GAYA - MES N/A
11-February-2025 03:00:00 PM 31-December-2024 12:30:00 PM 31-December-2024 12:30:00 PM ETENDER-CUM-EAUCTION FOR ALLOTMENT OF LAND PARCEL AND ASSETS 6.23 Ha. (PLOT NO. G-8 and G-9)ON FRESH LONG TERM LEASE BASIS OF 30 YEARS UNDER PGLM-2014 (AND CLARIFICATIONS ISSUED BY MOPSW FROM TIME-TO-TIME TILL 10.12.2024) FOR LIQUID STORAGE FACILITIS/JNPA/PPD/LAND/T-55/2024/2024_JNPT_842028_1 Jawaharlal Nehru Port Trust||PP and D-JNPT||Port area - PP and D - JNPT N/A
06-January-2025 06:55:00 PM 31-December-2024 12:55:00 PM 31-December-2024 11:55:00 AM BANDR/BCPL/71157/NIT/ PPE/01/BANDR/BCPL/71157/NIT/ PPE/01/2024_DHI_783471_1 Department of Heavy Industry||Bridge and Roof Co (I) Ltd||Corporate Head Quarters N/A N/A
11-February-2025 03:00:00 PM 31-December-2024 12:30:00 PM 31-December-2024 12:30:00 PM ETENDER-CUM-EAUCTION FOR ALLOTMENT OF LAND PARCEL AND ASSETS 7.35 Ha. (PLOT NO. F-7 and G-13)ON FRESH LONG TERM LEASE BASIS OF 30 YRS UNDER PGLM-2014 (AND CLARIFICATIONS ISSUED BY MOPSW FROM TIME-TO-TIME TILL 10.12.2024) FOR LIQUID STORAGE FACILITIES/JNPA/PPD/LAND/T-54/2024/2024_JNPT_842015_1 Jawaharlal Nehru Port Trust||PP and D-JNPT||Port area - PP and D - JNPT N/A
09-January-2025 12:00:00 PM 01-January-2025 12:00:00 PM 31-December-2024 12:00:00 PM Construction of Boundary Wall Behind Type V staff Quarters E1 to E4/5-342/WS/24/2024_CSIR_222123_1 Council of Scientific and Industrial Research||IHBT-Palampur - CSIR||ESD-IHBT - CSIR N/A N/A
06-January-2025 06:55:00 PM 31-December-2024 12:30:00 PM 31-December-2024 12:00:00 PM BANDR/ONGC/71156/ ENB/Works/NIT/SC/01/BANDR/ONGC/71156/ ENB/Works/NIT/SC/01/2024_DHI_783468_1 Department of Heavy Industry||Bridge and Roof Co (I) Ltd||Corporate Head Quarters N/A N/A

Showing 460 to 470 of 24,491 entries